1830 Census of Grainger County
The transcriber of this material was not identified. If you can provide the submitter’s name, please contact the Webmistress. Likewise, if you have corrections or additions, please contact the Webmistress.
Note: There are multiple pages of tables. Links to additional pages are at the bottom of each page.
Page | Line # | Surname | Given Name |
353 | 1 | Lacey | John |
353 | 2 | Braden | Edward |
353 | 3 | McBee | Israel |
353 | 4 | Bundy | Thomas |
353 | 5 | McBee | George H. |
353 | 6 | Wirick (Wyrick?) | John |
353 | 7 | Yadon | William P. |
353 | 8 | Haynes | John |
353 | 9 | Cox | John |
353 | 10 | Widener | Lewis |
353 | 11 | McHone | Micajah |
353 | 12 | Hitch | Loyd |
353 | 13 | Haynes | Carlisle |
353 | 14 | Cabbage | John |
353 | 15 | Capps | William |
353 | 16 | Sellers | John |
353 | 17 | Brock | James |
353 | 18 | Acuff | Benjamin |
353 | 19 | Holland | Josiah |
353 | 20 | Mullins | Barnet L. |
353 | 21 | Sharp | Moses |
353 | 22 | Semore | George |
353 | 23 | Dennis | Thomas |
353 | 24 | Dennis | Joseph (1 of 2 on page) |
353 | 25 | Dennis | Joseph (2 of 2 on page) |
353 | 26 | McMillen | Thomas |
353 | 27 | Hill | Joseph |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>