1830 Census of Grainger County
Page | Line # | Surname | Given Name |
355 | 1 | Damewood | Henry |
355 | 2 | Damewood | Isaac |
355 | 3 | Peters | Hugh H. |
355 | 4 | Peters | William |
355 | 5 | Peters | John |
355 | 6 | Sharp | Amos |
355 | 7 | Booker | George |
355 | 8 | Chesney | John |
355 | 9 | Chesney | John |
355 | 10 | Wirick (Wyrick?) | Peter |
355 | 11 | Norris | William |
355 | 12 | Norris | Garland |
355 | 13 | Semore | Isaac |
355 | 14 | Herrelson | Predina |
355 | 15 | Norris | Brown |
355 | 16 | Norris | James |
355 | 17 | Norris | George |
355 | 18 | Norris | William |
355 | 19 | Baker | William |
355 | 20 | Lovell | Jeremiah |
355 | 21 | Lovell | John |
355 | 22 | Norris | Jarret |
355 | 23 | Norris | Milly |
355 | 24 | Hutchesan | Julian |
355 | 25 | Rockard | William |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>