1830 Census of Grainger County
Page | Line # | Surname | Given Name |
354 | 1 | Dunehewe | Henry |
354 | 2 | Martin | Robert |
354 | 3 | Popjoy | Nathaniel |
354 | 4 | Elkins | David |
354 | 5 | Mullins | John |
354 | 6 | Dyer | Isaac |
354 | 7 | Blancet | William |
354 | 8 | Hubbs | John |
354 | 9 | Culbyhouse | John |
354 | 10 | Lane | James |
354 | 11 | Dyer | William |
354 | 12 | McDaniel | John |
354 | 13 | Dyer | George |
354 | 14 | Morris | Dicy |
354 | 15 | Rookard | Thomas |
354 | 16 | Bowers | David |
354 | 17 | Mynatt | Milly |
354 | 18 | Lane | William |
354 | 19 | McBee | Pryor |
354 | 20 | Hill | William |
354 | 21 | Dennis | William |
354 | 22 | Hickle | William |
354 | 23 | Devault | Isaac |
354 | 24 | Howerton | William |
354 | 25 | Bounds | Jesse |
354 | 26 | Jackson | Corbin |
354 | 27 | Devault | John |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>