1830 Census of Grainger County
Page | Line # | Surname | Given Name |
358 | 1 | Washam | Thomas |
358 | 2 | Davidson | James |
358 | 3 | Oaks | Richard |
358 | 4 | Savage | Rora |
358 | 5 | Johnson | James |
358 | 6 | Carden | John |
358 | 7 | Butcher | Isaac B. |
358 | 8 | Hill | James |
358 | 9 | Hill | Lettess |
358 | 10 | Savage | Jeremiah |
358 | 11 | Hundley | James |
358 | 12 | Spainhower | Jonathan |
358 | 13 | York | Enoch |
358 | 14 | Smith | Josiah |
358 | 15 | Lambdin | John |
358 | 16 | Floyd | Hiram |
358 | 17 | Robertson | George |
358 | 18 | Martin | William |
358 | 19 | Smith | John |
358 | 20 | Hill | Joseph |
358 | 21 | McBee | Silas |
358 | 22 | Fields | Robert |
358 | 23 | Dunehewe | William |
358 | 24 | Wirick (Wyrick??) | Samuel |
358 | 25 | Wirick (Wyrick??) | William |
358 | 26 | Wirick (Wyrick??) | Robert |
358 | 27 | Mullens | Archibald |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>