1830 Census of Grainger County
Page | Line # | Surname | Given Name |
364 | 1 | Yadon | David |
364 | 2 | Peterson | William |
364 | 3 | Bullock | Elijah |
364 | 4 | Huddleston | Robert |
364 | 5 | Waters | John |
364 | 6 | Buckner | Ezra |
364 | 7 | Waggoner | William |
364 | 8 | Cabbage | Adam (1 of 2 on page) |
364 | 9 | Cabbage | Adam (2 of 2 on page) |
364 | 10 | Nicely | John |
364 | 11 | Nicely | James |
364 | 12 | Nicely | Elizabeth |
364 | 13 | Long | John |
364 | 14 | Odell | William H. |
364 | 15 | Capps | David |
364 | 16 | Hammack | William |
364 | 17 | Hammack | Noah |
364 | 18 | Nicely | Benjamin |
364 | 19 | Monroe | Mark |
364 | 20 | Atkins | Moses |
364 | 21 | Dalton | Carter |
364 | 22 | Mullens | Sally |
364 | 23 | Agee | Benjamin |
364 | 24 | Dennis | John |
364 | 25 | Cutts | Robert |
364 | 26 | Mullens | John |
364 | 27 | Starns | Adam |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>