1830 Census of Grainger County
Page | Line # | Surname | Given Name |
357 | 1 | Warrick (Wyrick??) | Mary |
357 | 2 | Johnson | John |
357 | 3 | Smith | Archelus |
357 | 4 | Colvin | Elijah |
357 | 5 | Colvin | John |
357 | 6 | Sally | John |
357 | 7 | Colvin | William |
357 | 8 | Condry | Dennis |
357 | 9 | Condry | Hanson |
357 | 10 | Branson | Solomon |
357 | 11 | Branson | Susannah |
357 | 12 | Dyer | Thomas |
357 | 13 | Sexton | Charles |
357 | 14 | Butcher | Polly |
357 | 15 | Evans | David |
357 | 16 | Moulder | Valentine |
357 | 17 | Willis | Richard |
357 | 18 | Railey | Vincent |
357 | 19 | Hundley | William |
357 | 20 | Swaford | John |
357 | 21 | McFetridge (McPhetridge) | William |
357 | 22 | Selvidge | Jeremiah |
357 | 23 | Selvidge | James |
357 | 24 | Oaks | Richard |
357 | 25 | Turner | Edward |
357 | 26 | Jennes | Nancy |
357 | 27 | Oaks | Isaac |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>