1830 Census of Grainger County
Page | Line # | Surname | Given Name |
356 | 1 | Damewood | James |
356 | 2 | Carden | William |
356 | 3 | Semore | Larkin |
356 | 4 | Semore | Cardwell |
356 | 5 | Waters | William |
356 | 6 | Phipps | James |
356 | 7 | Kitts | Peter |
356 | 8 | Kitts | Jacob |
356 | 9 | Atkins | George |
356 | 10 | Merrett | Edward |
356 | 11 | Wirick (Wyrick?) | Joseph |
356 | 12 | Monroe | Robert (1 of 2 on page) |
356 | 13 | Monroe | Robert (2 of 2 on page) |
356 | 14 | Hamilton | William |
356 | 15 | Lay | William |
356 | 16 | Kitts | John |
356 | 17 | Hamilton | Robert T. |
356 | 18 | Willis | Lavinia |
356 | 19 | Semore | James |
356 | 20 | Hamilton | Alexander |
356 | 21 | Hampton | Sarah |
356 | 22 | Carden | Robert |
356 | 23 | Monroe | John |
356 | 24 | Smith | Joseph |
356 | 25 | Parkey | Sarah |
356 | 26 | Warrick (Wyrick??) | Elias |
356 | 27 | Southerland | Ambrose |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>