1830 Census of Grainger County
| Page | Line # | Surname | Given Name |
| 359 | 1 | Davidson | Edward |
| 359 | 2 | Waters | Obadiah |
| 359 | 3 | Wirick | (Wyrick??), Philip |
| 359 | 4 | Colvin | James |
| 359 | 5 | Kitts | Polly |
| 359 | 6 | Wirick (Wyrick??) | John |
| 359 | 7 | Ruth | Jacob |
| 359 | 8 | Goan | David |
| 359 | 9 | Robertson | William |
| 359 | 10 | Videtoe (Videloe?) | Elizabeth |
| 359 | 11 | Dyer | James (1 of 2 on page) |
| 359 | 12 | Dyer | James (2 of 2 on page) |
| 359 | 13 | Hubbs | William |
| 359 | 14 | Lane | Samuel |
| 359 | 15 | Wirick (Wyrick??) | Christopher |
| 359 | 16 | Harden | Robert |
| 359 | 17 | Rookard | Brownbetty |
| 359 | 18 | Hill | Abel |
| 359 | 19 | Hill | James |
| 359 | 20 | Frost | Stephen |
| 359 | 21 | Wirick (Wyrick??) | Michael |
| 359 | 22 | Brown | Thomas |
| 359 | 23 | Satterfield | Elizabeth |
| 359 | 24 | Carter | William |
| 359 | 25 | Dail | Abel |
| 359 | 26 | Dail | James |
| 359 | 27 | Dail | Abner |

Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>