1830 Census of Grainger County
Page | Line # | Surname | Given Name |
360 | 1 | Hill | John |
360 | 2 | Fields | Joel |
360 | 3 | Dyer | William |
360 | 4 | McHaffee | John |
360 | 5 | Dennis | John |
360 | 6 | Hampton | Jordan |
360 | 7 | Jack | Samuel |
360 | 8 | Arnwine(?) | John |
360 | 9 | Atkins | John (1 of 2 on page) |
360 | 10 | Atkins | John (2 of 2 on page) |
360 | 11 | Atkins | Lewis |
360 | 12 | Coffman | Leonard |
360 | 13 | Greer | Archibald |
360 | 14 | Cabbage | Jacob |
360 | 15 | Smith | Thomas |
360 | 16 | Hammack | John |
360 | 17 | Evans | Amos |
360 | 18 | Hammack | John |
360 | 19 | Yadon | David |
360 | 20 | Bolton | Peter |
360 | 21 | Coffman | William |
360 | 22 | Waggoner | Samuel |
360 | 23 | Waggoner | Joseph |
360 | 24 | Willis | John |
360 | 25 | Hammack | John |
360 | 26 | Waters | John |
360 | 27 | Waters | Thomas |
360 | 28 | Willis | Davidson |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>