Index to Grainger County Marriages, 1796-1849
This database contains an index to approximately 5,300 marriages that occurred in Grainger County, Tennessee, from 1796-1849. The index was compiled from individual original documents, not from a record book. The index was created by the Grainger County Archives and is available here with their permission.
This index is searchable and sortable. Please note that many records contain only initials, rather than complete given names. Likewise, some names were spelled phonetically in the records. Be creative!
Note: Regardless of the number of matches (hits) that may result from your search, you will only be able to view 50 records per screen.
Please contact the Archives for a quotation on the cost of photocopying documents and mailing them to you. Click here for contact information.
Groom Surname | Groom Given Name(s) | Bride Surname | Bride Given Name(s) | Date | Event |
---|---|---|---|---|---|
Acuff | Alfred | Dyer | Rebecca | 8/2/1832 | Bond |
Acuff | Alfred | Vittito | Margaret | 10/4/1830 | Bond |
Acuff | Anderson | Popejoy | Lucy | 10/21/1828 | Bond |
Acuff | Benjamin | Harmon | Viney | 4/4/1805 | Bond |
Acuff | Charles | Long | Elizabeth | 11/14/1829 | Bond |
Acuff | Charles M. | Gray | Elvira | 12/8/1842 | Bond |
Acuff | Charles M. | Gray | Elvira | 12/13/1842 | License |
Acuff | Clabourn | Dyer | Lusany | 1/17/1827 | Bond |
Acuff | Clabourn | Dyer | Lusany | 1/18/1827 | License |
Acuff | Claiborn | Hammers | Martha | 3/27/1830 | Bond |
Acuff | Claiborn | Hammers | Martha | 3/27/1830 | License |
Acuff | David | Malicoat | Janisy | 11/8/1820 | Bond |
Acuff | David | Malicoat | Janisy | 11/8/1820 | License |
Acuff | Henry | Sanders | Mary | 4/4/1808 | Bond |
Acuff | James | Hutchison | Nancy | 5/15/1810 | Bond |
Acuff | James S. | Harrell | Sarah E. | 12/21/1830 | Bond |
Acuff | Jaramiah | Caits | Rebeccah | 12/8/1826 | Bond |
Acuff | Jaramiah | Caits | Rebeccah | 12/12/1826 | License |
Acuff | Jarnagin Lea Hardan | Nicely | Matilda Ann | 5/13/1848 | License |
Acuff | John | Kitts | Winney | 10/6/1831 | Bond |
Acuff | John | Kitts | Winney | 10/7/1831 | License |
Acuff | John | Malicoat | Sabra | 9/5/1821 | Bond |
Acuff | John | Malicoat | Sabra | 9/5/1821 | License |
Acuff | John, Jr. | Harmon | Nancy | 12/17/1817 | Bond |
Acuff | John, Jr. | Harmon | Nancy | 12/17/1817 | License |
Acuff | Kain | Kitchen | Patsy | 7/29/1797 | Bond |
Acuff | Richard | Hailey | Patsy | 1/18/1802 | Bond |
Acuff | Ruben | Young | Eliza Ann | 10/7/1848 | Bond |
Acuff | Ruben | Young | Eliza Ann | 10/8/1848 | License |
Acuff | Simeon | Strange | Susan | 12/24/1834 | Bond |
Acuff | Simeon | Strange | Susan | 12/25/1834 | License |
Acuff | Thomas | Sanders | Martha | 12/11/1810 | Bond |
Acuff | Thomas | Strange | Mary | 10/15/1839 | Bond |
Acuff | Thomas | Strange | Mary | 10/15/1839 | License |
Acuff | Thomas D. | Vittetoe | Cloah | 7/10/1839 | Bond |
Acuff | Thomas D. | Vittetoe | Cloah | 7/12/1839 | License |
Acuff | William | Magdaline | 1/28/1804 | Bond | |
Acuff | William | Vittetoe | Lucinda | 2/12/1835 | Bond |
Acuff | William | Vittetoe | Lucinda | 2/12/1835 | License |
Adams | Edward | Collins | Mary | 2/1/1844 | Bond |
Adams | Edward | Collins | Mary | 2/3/1844 | License |
Aday | Levi | Ferguson | Mimy | 3/30/1805 | Bond |
Adkins | Barnabas | Routh | Sarah | 9/28/1831 | Bond |
Adkins | Barnabas | Routh | Sarah | 10/5/1831 | License |
Adkins | Emanuel | McNeely | Palina | 11/1/1835 | Bond |
Adkins | George | Kitts | Catharine | 2/3/1829 | Bond |
Adkins | George | Kitts | Catharine | 2/3/1829 | License |
Adkins | Lewis | Monroe | Elizabeth | 1/24/1804 | Bond |
Adkins | Moses | Phipps | Polly | 4/27/1829 | Bond |
Adkins | Moses | Phipps | Polly | 3/23/1830 | License |
Adkins | Nathan | Needham | Anna | 8/7/1830 | Bond |
Adkins | Peter | Lewis | Prisilla | 8/10/1828 | Bond |
Adkins | Peter | Lewis | Prisilla | 8/14/1828 | License |
Adkins | Richard | Monroe | Polley | 11/13/1805 | Bond |
Adkins | Richard | Wirick | Nancy | 12/17/1819 | License |
Adkins | Robert | Hill | Feriby | 1/30/1838 | Bond |
Adkins | Robert | Hill | Feriby | 2/1/1838 | License |
Adkins | Stephen | Vandegriff | Rebecca | 1/6/1835 | Bond |
Adkins | Stephen | Vandegriff | Rebecca | 1/6/1835 | License |
Adkins | Winright | Claunch | Sally | 11/11/1828 | Bond |
Adkins | Winright | Claunch | Sally | 11/13/1828 | License |
Agee | Isaac | Bounds | Hannah | 10/7/1829 | Bond |
Agee | Isaac | Bounds | Hannah | 10/8/1829 | License |
Ailor | John | Herrell | Serena | 9/30/1833 | Bond |
Ailor | John | Herrell | Serena | 10/1/1833 | License |
Akins | Willis | Floyd | Polly B. | 1/9/1827 | License |
Albert | Martin | Chamberlain | Elizabeth | 8/7/1810 | Bond |
Aldam | John | Foster | Sarah | 1/31/1846 | Bond |
Aldam | John | Foster | Sarah | 2/1/1846 | License |
Alder | John | Chesher | Sharlote | 8/12/1806 | Bond |
Aldridge | Joel | Jarnagin | Mary | 2/2/1824 | Bond |
Aldridge | Joel | Jarnagin | Mary | 3/4/1824 | License |
Alexander | William | Smith | Levisy | 3/28/1834 | Bond |
Alexander | William | Smith | Levisy | 3/28/1834 | License |
Alford | John | McElhatten | Jincy | 1/30/1811 | Bond |
Allred | John | Thompson | Febey | 8/5/1806 | Bond |
Allstall | Robert | Long | Sally | 2/19/1814 | Bond |
Allsup | Daniel | Jett | Frances | 10/15/1839 | Bond |
Allsup | Daniel | Jett | Frances | 10/17/1839 | License |
Allsup | James | Carmichal | Abigail | 8/17/1797 | Bond |
Allsup | James R. | Harris | Parthena | 9/10/1831 | Bond |
Allsup | James R. | Harris | Parthena | 9/10/1831 | License |
Allsup | James T. | West | Eliza | 6/25/1845 | Bond |
Allsup | James T. | West | Eliza | 6/26/1845 | License |
Allsup | Randolph | O'Danniel | Elizabeth | 7/7/1801 | Bond |
Allsup | Randolph | Stone | Susan | 1/9/1849 | Bond |
Allsup | Randolph | Stone | Susan | 1/10/1849 | License |
Allsup | Thomas | Moore | Margaret | 11/9/1810 | Bond |
Alsup | Henry | Harris | Mary | 12/14/1817 | Bond |
Alsup | Henry | Harris | Mary | 12/24/1817 | License |
Anderson | John | Campbell | Usley | 7/12/1804 | Bond |
Anderson | John | Cothern | Mary | 4/16/1829 | Bond |
Anderson | John | Cothern | Mary | 4/16/1829 | License |
Anderson | Thomas | Harris | Elisabeth | 7/24/1814 | Bond |
Anderson | William | Smith | Anna | 5/3/1814 | Bond |
Anderson | William | Stroud | Elizabeth | 3/22/1846 | Bond |
Anderson | William | Stroud | Elizabeth | 3/26/1846 | License |
Anderton | John | Blackley | Ruth | 8/16/1813 | Bond |
Archey | John | Claxton | Sarah | 1/16/1806 | Bond |
Arm | John | Carothers | Anna | 2/14/1822 | Bond |
Arm | John | Carothers | Anna | 2/14/1822 | License |
Armstrong | Alford W. | Fulkerson | Margaret | 11/15/1836 | Bond |
Armstrong | Alford W. | Fulkerson | Margaret | 11/15/1836 | License |
Armstrong | Benjamin | Bratwell | Nancy | 12/18/1824 | Bond |
Armstrong | Benjamin | Mitchell | Nancy | 10/8/1821 | Bond |
Armstrong | Benjamin | Mitchell | Nancy | 10/8/1821 | License |
Armstrong | William Pitt | Fulkerson | Harriett J. | 10/11/1849 | Bond |
Armstrong | William Pitt | Fulkerson | Harriett J. | 10/11/1849 | License |
Arnet | Jacob | Coffy | Ann | 12/10/1819 | Bond |
Arnet | Jacob | Coffy | Ann | 12/11/1819 | License |
Arnot | Greene | Roach | Nelly | 4/23/1838 | Bond |
Arnot | Greene | Roach | Nelly | 4/25/1838 | License |
Arnwine | Elijah | Dyer | Elizabeth | 7/4/1848 | Bond |
Arnwine | Elijah | Dyer | Elizabeth | 7/9/1848 | License |
Arnwine | John | Dyer | Nancy | 1/14/1843 | Bond |
Arnwine | John | Dyer | Nancy | 1/15/1843 | License |
Arnwine | John | Rector | Cloe | 12/24/1802 | Bond |
Arnwine | Wesley | McNew | Emaline | 3/4/1844 | Bond |
Arnwine | Wesley | McNew | Emaline | 3/7/1844 | License |
Arwine | Daniel | Rector | Polley | 10/1/1810 | Bond |
Arwine | James | Lively | Nancy | 9/15/1821 | Bond |
Arwine | James | Lively | Nancy | 9/16/1821 | License |
Ash | Jeremiah | Arwine | Emaline | 1/10/1849 | Bond |
Ash | Jeremiah | Arwine | Emaline | 1/11/1849 | License |
Ates | Hiram | Sparkman | Rebeccah | 11/25/1834 | Bond |
Atkins | John | McElhaney | Nelly | 5/28/1823 | Bond |
Atkins | John | McElhaney | Nelly | 5/28/1823 | License |
Atkins | Stephen | Rector | Milly | 1/2/1831 | Bond |
Atkinson | William L. | Cobb | Eliza | 9/19/1821 | Bond |
Atkinson | William L. | Cobb | Eliza | 9/19/1821 | License |
Austin | Archibald | Rogers | Matilda | 7/3/1846 | Bond |
Austin | William | Mercer | Rebecca | 3/22/1798 | Bond |
Austin | William T. | Easley | Louisa | 3/28/1849 | Bond |
Austin | William T. | Easley | Louisa | 3/28/1849 | License |
Aytes | James | Miller | Jane | 9/26/1818 | Bond |
Aytes | James | Miller | Jane | 9/27/1818 | License |
Aytes | John | Bunch | Elizabeth | 9/7/1834 | License |
Bailis | Daniel | Hawkins | Elizabeth | 2/16/1801 | Bond |
Bailis | John | Hawkins | Sarah | 10/12/1802 | Bond |
Baker | Hiram | Monroe | Lucinda | 8/17/1833 | Bond |
Baker | John | Howerton | Emaline | 11/28/1837 | Bond |
Baker | John | Howerton | Emaline | 11/29/1837 | License |
Baker | John C. | Huddleston | Emaline | 3/15/1844 | Bond |
Baker | John C. | Huddleston | Emaline | 3/26/1844 | License |
Baker | Peter S. | Roadman | Emily A. | 11/7/1841 | Bond |
Baker | Peter S. | Roadman | Emily A. | 11/7/1841 | License |
Baker | William | Jones | Mary Sturdivent | 4/22/1805 | Bond |
Balard | William | Cotner | Rosana | 1/2/1817 | License |
Baley | William F. | Greenlee | Letty | 10/17/1846 | Bond |
Ball | James | Rice | Clarisa | 2/6/1821 | Bond |
Ball | James | Rice | Clarisa | 2/8/1821 | License |
Ball | John | Headrick | Catherine | 9/9/1819 | Bond |
Ball | John | Headrick | Catherine | 9/9/1819 | License |
Ball | William | Whidner | Margaret | 5/1/1813 | Bond |
Ballard | Richard | Grayson | Nancy | 9/16/1812 | Bond |
Ballenger | Henry | Trogdon | Elsey | 2/4/1807 | Bond |
Ballinger | Aron | Dobbins | Sarah | 8/18/1830 | Bond |
Ballinger | Aron | Dobbins | Sarah | 8/18/1830 | License |
Ballinger | David | Willson | Sarah | 3/6/1837 | Bond |
Ballinger | David | Willson | Sarah | 3/9/1837 | License |
Barbee | Elza | Maples | Polly | 5/23/1820 | Bond |
Barbee | Elza | Maples | Polly | 5/23/1820 | License |
Barker | William | Williams | Sarah Ann | 5/13/1848 | Bond |
Barker | William | Williams | Sarah Ann | 6/22/1848 | License |
Barnard | James | Bull | Peggy | 1/1/1826 | Bond |
Barnard | James | Bull | Peggy | 1/1/1826 | License |
Barnard | John | Grisom | Polly | 11/2/1813 | Bond |
Barr | John | Dunlop | Jenney | 9/22/1798 | Bond |
Barr | John | Dunlop | Jenney | 9/22/1798 | License |
Barrett | William | Clay | Cynthia | 6/29/1818 | Bond |
Barrett | William | Clay | Cynthia | 6/29/1818 | License |
Barron | John | Millar | Sarah | 11/23/1836 | Bond |
Barton | Elijah | Angel | Caroline | 8/24/1839 | Bond |
Barton | Elijah | Angel | Caroline | 8/24/1839 | License |
Barton | Elijah | Flora | Elizabeth | 1/5/1831 | Bond |
Barton | James | Flora | Nancy | 2/25/1832 | Bond |
Barton | James | Flora | Nancy | 2/26/1832 | License |
Basinger | Hiram | Davidson | Alsy Almira | 7/29/1846 | Bond |
Basinger | Hiram | Davidson | Alsy Almira | 7/29/1846 | License |
Basinger | William | Knight | Susan | 9/14/1846 | Bond |
Basinger | William | Knight | Susan | 9/15/1846 | License |
Bassett | Spencer | Lebow | Febey | 9/20/1814 | Bond |
Bates | Allen | Helton | Mary | 6/12/1826 | Bond |
Bates | John | Daffron | Cenia | 11/7/1838 | Bond |
Bates | John | Daffron | Cenia | 11/8/1838 | License |
Bayles | Samuel | Hawkins | Susanah | 12/24/1810 | Bond |
Bean | Aaron | Carvils | Catharine | 2/22/1829 | Bond |
Bean | George, Jr. | Ashart | Peggey | 7/10/1798 | Bond |
Bean | Hanzard | Howard | Nancy | 11/25/1805 | Bond |
Bean | Robert | Miller | Cristena | 10/7/1817 | Bond |
Bean | William | McElhaney | Polly | 7/23/1808 | Bond |
Bear | James | McNeice | Sarah | 4/3/1843 | Bond |
Bear | James | McNeice | Sarah | 4/3/1843 | License |
Bearden | Marcus D. | Cocke | Amy E. | 7/25/1820 | Bond |
Bearden | Marcus D. | Cocke | Amy E. | 7/25/1820 | License |
Beckham | Preston H. | Dyer | Mary | 4/3/1842 | Bond |
Beckham | Preston H. | Dyer | Mary | 4/3/1842 | License |
Becknell | William | Mathis | Susan Mahala | 2/14/1842 | Bond |
Becknell | William | Mathis | Susan Mahala | 2/18/1842 | License |
Bedsaul | George | Howell | Dicey | 8/1/1818 | Bond |
Bedsaul | George | Howell | Dicey | 8/1/1818 | License |
Bedwell | Jessy | Callums | Sarah | 12/21/1805 | Bond |
Beelar | Jesse F. | Sellars | Pheba Elizabeth | 8/25/1847 | Bond |
Beelar | Jesse F. | Sellars | Pheba Elizabeth | 8/29/1847 | License |
Beelar | Joseph | Jennings | Caroline | 11/5/1849 | Bond |
Beelar | Joseph | Jennings | Caroline | 11/11/1849 | License |
Beeler | Abraham | Jack | Mary | 9/26/1816 | Bond |
Beeler | Daniel | Clark | Sarah C. | 3/3/1849 | Bond |
Beeler | Daniel | Clark | Sarah C. | 3/20/1849 | License |
Beeler | Daniel | Holland | Mary | 1/26/1839 | Bond |
Beeler | Daniel | Holland | Mary | 1/27/1839 | License |
Beeler | Daniel | Wolfingbarger | Wyny | 11/25/1825 | Bond |
Beeler | Daniel | Wolfingbarger | Wyny | 11/25/1825 | License |
Beeler | David | Dyer | Mary | 10/18/1831 | Bond |
Beeler | David | Dyer | Mary | 10/19/1831 | License |
Beeler | George, Jr. | Hammack | Polley | 1/30/1810 | Bond |
Beeler | Isaac | Wolfenbarger | Polly | 12/28/1826 | Bond |
Beeler | Isaac | Wolfinbarger | Sarah | 9/24/1847 | Bond |
Beeler | Isaac | Wolfinbarger | Sarah | 9/24/1847 | License |
Beeler | Jacob | Akin | Rachel | 1/27/1848 | Bond |
Beeler | Jacob | Akin | Rachel | 1/27/1848 | License |
Beeler | Jacob | Cleveland | Nancy | 1/10/1831 | Bond |
Beeler | Jacob | Cleveland | Nancy | 1/11/1831 | License |
Beeler | Jacob | Hollandsworth | Lucinda | 2/1/1836 | Bond |
Beeler | Jacob | Hollandsworth | Lucinda | 2/1/1836 | License |
Beeler | Jesse F. | Hill | Rachel M. | 5/8/1838 | Bond |
Beeler | John | Mofford | Ann | 2/24/1823 | Bond |
Beeler | John | Shelton | Anna | 6/23/1830 | Bond |
Beeler | John | Shelton | Anna | 6/24/1830 | License |
Beeler | John | Vandegrift | Hannah | 4/19/1802 | Bond |
Beeler | Joseph | Branson | Elizabeth | 7/2/1835 | Bond |
Beeler | Joseph | Branson | Elizabeth | 7/2/1835 | License |
Beeler | Joseph | Parker | Anna | 10/21/1834 | Bond |
Beeler | Joseph | Parker | Anna | 10/21/1834 | License |
Beeler | Peter | Vance | Ann | 12/21/1831 | Bond |
Beeler | William | Shockley | Sarah | 2/18/1843 | Bond |
Beeler | William | Shockley | Sarah | 4/24/1848 | License |
Beeler | William | Wolfenbarger | Milly | 3/2/1839 | Bond |
Beeler | William | Wolfenbarger | Milly | 3/3/1839 | License |
Beeler | Woolry | Carter | Lucy | 11/7/1838 | Bond |
Beeler | Woolry | Carter | Lucy | 11/11/1838 | License |
Beets | George | Rich | Catharine | 1/27/1848 | Bond |
Beets | George | Rich | Catharine | 1/27/1848 | License |
Bell | Abraham | Goin | Jane | 12/3/1841 | Bond |
Bell | Baxter M. | Horner | Sarah E. | 2/21/1842 | Bond |
Bell | Baxter M. | Horner | Sarah E. | 2/24/1842 | License |
Bell | James J. | Mayes | Martha | 10/5/1843 | Bond |
Bell | James J. | Mayes | Martha | 10/5/1843 | License |
Belton | Dudley | Rolan | Jensy | 2/29/1824 | Bond |
Belton | Dudley | Rolan | Jensy | 2/29/1824 | License |
Berry | William | Lott | Elizabeth | 7/11/1849 | Bond |
Berry | William | Lott | Elizabeth | 7/12/1849 | License |
Bethel | William | Hinshaw | Elizabeth | 1/18/1844 | Bond |
Betherum | Isaac | Biggs | Elizabeth | 10/5/1814 | Bond |
Biba | Pryor | Smith | Elizabeth | 8/14/1830 | Bond |
Bibbins | Elijah | Solomon | Franky | 10/17/1821 | Bond |
Bibbins | Elijah | Solomon | Franky | 10/18/1821 | License |
Biggs | Eldridge | Proffett | Parthena | 1/26/1846 | Bond |
Biggs | Eldridge | Proffett | Parthena | 1/28/1846 | License |
Biggs | John | Rayl | Adeline | 3/11/1834 | Bond |
Biggs | John | Rayl | Adeline | 3/13/1834 | License |
Bingham | William | Bingham | Polley | 5/21/1810 | Bond |
Bird | Abraham | Adkins | Amey | 12/24/1805 | Bond |
Bird | Hilyard | Noe | Catharine | 2/5/1835 | Bond |
Bird | Hilyard | Noe | Catharine | 2/5/1835 | License |
Bird | John | Hixon | Rachael | 6/7/1832 | Bond |
Bird | John | Hixon | Rachael | 6/7/1832 | License |
Bird | Redmun | Daniel | Mary | 1/20/1834 | Bond |
Bird | Redmun | Daniel | Mary | 1/20/1834 | License |
Bishop | Milon | Fergerson | Rose | 8/15/1803 | Bond |
Bishop | Milon | Fergerson | Rose | 8/15/1803 | License |
Bittle | Alpheus | Flora | Permelia | 12/13/1847 | Bond |
Bittle | Alpheus | Flora | Permelia | 12/13/1847 | License |
Bittle | Charles R. | Greenlea | Elizabeth | 12/6/1825 | Bond |
Bittle | Charles R. | Greenlea | Elizabeth | 12/8/1825 | License |
Black | Minatary W. | Carter | Sarah | 2/15/1838 | Bond |
Black | Minatary W. | Carter | Sarah | 2/17/1838 | License |
Blackburn | John | Boulten | Jemima | 12/18/1805 | Bond |
Blackburn | John A. | Colvin | Anna | 10/12/1832 | Bond |
Blackburn | Thomas | Moulder | Polly | 4/11/1827 | Bond |
Blackburn | Thomas | Moulder | Polly | 4/11/1827 | License |
Blackman | Moses | King | Betcy | 10/22/1818 | Bond |
Blackman | Moses | King | Betcy | 10/22/1818 | License |
Blain | Robert | Willson | Ailcey | 3/8/1805 | Bond |
Blair | James, Jr. | Kelso | Mary | 5/25/1814 | Bond |
Blair | Joseph | Hunter | Aby | 11/30/1825 | Bond |
Blair | Joseph | Hunter | Aby | 12/1/1825 | License |
Blair | Josiah | Wyatt | Catharine | 12/4/1844 | Bond |
Blair | Josiah | Wyatt | Catharine | 12/5/1844 | License |
Blair | Samuel | Perrin | Joanna | 4/10/1799 | Bond |
Blake | Joab | Lowe | Debitha | 12/4/1824 | Bond |
Blake | Joab | Lowe | Debitha | 12/7/1824 | License |
Blake | John W. | Kidwell | Margaret Belenda | 11/19/1818 | Bond |
Blake | John W. | Kidwell | Margaret Belenda | 11/26/1818 | License |
Blake | Williby | Midkiff | Mary | 3/20/1811 | License |
Blanset | William | Lane | Patsy | 11/1/1822 | Bond |
Blanset | William | Lane | Patsy | 11/2/1822 | License |
Bledsoe | Giles J. | Jarnagin | Rody | 12/3/1822 | Bond |
Bledsoe | Giles J. | Perrin | Mary | 2/25/1831 | Bond |
Bledsoe | Giles J. | Perrin | Mary | 2/27/1831 | License |
Blevens | Richard | Dugless | Mary | 5/6/1802 | Bond |
Blige | Jonathan | Shelton | Nancy | 12/29/1797 | Bond |
Boatman | Ezekiel | Boatman | Mary | 1/23/1834 | Bond |
Boatman | Ezekiel | Boatman | Mary | 1/23/1834 | License |
Boatman | George | Cox | Sarah | 11/20/1833 | Bond |
Boatman | George | Cox | Sarah | 11/21/1833 | License |
Boatman | George | Hodges | Tabitha | 2/20/1805 | Bond |
Boatman | Henry | Cox | Edy | 5/20/1833 | Bond |
Boatman | Henry | Cox | Edy | 5/23/1833 | License |
Boatman | Isaac B. | Helton | Elizabeth | 2/17/1843 | Bond |
Boatman | Isaac B. | Helton | Elizabeth | 2/20/1843 | License |
Boatman | Richard | Darnold | Sidney | 11/24/1827 | Bond |
Boatman | Richard | Darnold | Sidney | 11/29/1827 | License |
Boatman | William | Howell | Elizabeth | 2/19/1807 | Bond |
Boatman | William | Ray | Sarah Ann | 8/15/1846 | Bond |
Boatman | William | Ray | Sarah Ann | 5/16/1846 | License |
Boatright | Chesley H. | Taylor | Louisa | 3/21/1818 | Bond |
Boatright | Chesley H. | Taylor | Louisa | 6/24/1818 | License |
Boatright | James | Taylor | Elizabeth | 6/14/1834 | Bond |
Boatright | John | Morgan | Sarah | 1/16/1832 | Bond |
Boatright | John | Morgan | Sarah | 1/16/1832 | License |
Boatright | Samuel | Heith | Jain | 11/7/1808 | Bond |
Boatright | William | Bowen | Jamima | 7/22/1808 | Bond |
Boatright | William | Bowen | Jamima | 7/22/1808 | License |
Boatright | William | Morgan | Nancy | 4/28/1821 | Bond |
Boatright | William | Morgan | Nancy | 4/29/1821 | License |
Boling | Alexander | Gilmore | Mary | 2/27/1825 | Bond |
Boling | Alexander | Gilmore | Mary | 2/27/1825 | License |
Boling | Edmund | Going | Sally | 1/3/1824 | Bond |
Boling | Edmund | Going | Sally | 1/8/1824 | License |
Bolton | Daniel | Smiddy | Dicy | 4/4/1820 | Bond |
Bolton | Daniel | Smiddy | Dicy | 4/6/1820 | License |
Bolton | Thomas | James | Elizabeth | 9/16/1809 | Bond |
Bomar | Robert | Shelton | Sally | 1/8/1811 | Bond |
Bond | Benjamin | Dale | Barbara | 8/6/1805 | Bond |
Booker | George | Bond | Sally | 1/2/1822 | Bond |
Booker | George | Bond | Sally | 1/3/1822 | License |
Booker | John | Baker | Mary Jones King | 12/17/1849 | Bond |
Booker | John | Baker | Mary Jones King | 12/25/1849 | License |
Booker | William | Baker | Martha E. | 9/29/1846 | Bond |
Booker | William | Davault | Barbery | 1/14/1836 | Bond |
Boulton | John | Hammock | Elizabeth | 8/21/1805 | Bond |
Boulton | Peter | Coffman | Solamy | 2/1/1819 | Bond |
Boulton | Peter | Coffman | Solamy | 2/8/1819 | License |
Bowdown | Enoch | Hughs | Delilah | 9/24/1824 | Bond |
Bowen | Ahab | Easley | Mary L. | 3/21/1835 | Bond |
Bowen | Ahab | Easley | Mary L. | 3/23/1835 | License |
Bowen | George A. | McAnally | Telitha | 11/15/1824 | Bond |
Bowen | Henry | Mayse | Rachael | 5/6/1823 | Bond |
Bowen | Henry | Mayse | Rachael | 5/8/1823 | License |
Bowen | James | Ledbetter | Nancy | 5/15/1805 | Bond |
Bowen | James | Meginnis | Polly | 10/20/1798 | Bond |
Bowen | John | Bridgeman | Jane | 11/7/1823 | Bond |
Bowen | John | Bridgeman | Jane | 11/7/1823 | License |
Bowen | Nelson | Garrett | Margaret J. | 10/10/1844 | Bond |
Bowen | Nelson | Garrett | Margaret J. | 10/10/1844 | License |
Bowen | Nicholas | May | Polly | 11/16/1822 | Bond |
Bowen | Nicholas | May | Polly | 11/16/1822 | License |
Bowen | Reece | Moody | Mary | 4/4/1825 | Bond |
Bowen | Reece | Moody | Mary | 4/4/1825 | License |
Bowen | William B. | Brown | Polly | 12/25/1815 | Bond |
Bower | Andrew | Hill | Nancy | 8/31/1842 | Bond |
Bower | Andrew | Hill | Nancy | 9/13/1842 | License |
Bower | Andrew Jackson | Sellars | Elizabeth | 9/26/1846 | Bond |
Bower | David | Dennis | Elizabeth | 10/8/1825 | Bond |
Bower | David | Dennis | Elizabeth | 10/11/1825 | License |
Bower | William | Mayes | Elizabeth | 8/21/1841 | Bond |
Bower | William | Mayes | Elizabeth | 8/22/1841 | License |
Bowers | Andrew | Haweth | Catharine | 8/26/1816 | Bond |
Bowers | Andrew | Haweth | Catharine | 8/29/1816 | License |
Bowers | James C. | Moody | Rachel Eliza | 9/17/1838 | Bond |
Bowers | James C. | Moody | Rachel Eliza | 9/17/1838 | License |
Bowers | John | Arwine | Chloe | 3/18/1829 | Bond |
Bowers | William | Needham | Mary | 1/15/1842 | Bond |
Bowers | William | Needham | Mary | 1/20/1842 | License |
Bowling | David | Rail | Polly | 12/13/1804 | Bond |
Bowling | Ezekiel | Gowins | Nancy | 12/2/1824 | Bond |
Bowling | Ezekiel | Gowins | Nancy | 12/3/1824 | License |
Bowman | William I. | McCahan | Nancy | 9/6/1824 | Bond |
Bowman | William I. | McCahan | Nancy | 9/9/1824 | License |
Box | Jonathan | McNiece | Jane | 2/3/1819 | Bond |
Box | Jonathan | McNiece | Jane | 2/7/1819 | License |
Box | Samuel | Murphey | Jemima | 6/9/1814 | Bond |
Box | Samuel | Ricketts | Catharine | 10/25/1818 | Bond |
Box | Samuel | Ricketts | Catharine | 11/8/1818 | License |
Box | William | Green | Elizabeth | 8/4/1837 | Bond |
Box | William | Green | Elizabeth | 8/5/1837 | License |
Boyd | James B. | Tate | Julia F. | 1/24/1833 | Bond |
Brabson | John | Smith | Martha | 10/22/1834 | Bond |
Brabson | John | Smith | Martha | 10/22/1834 | License |
Brabston | Vincent B. | Smith | Sarah | 1/28/1835 | Bond |
Brabston | Vincent B. | Smith | Sarah | 1/29/1835 | License |
Bradford | John | Story | Susanna | 1/21/1800 | Bond |
Bradley | John | Churchman | Hannah | 9/9/1829 | Bond |
Bradley | John | Churchman | Hannah | 9/9/1829 | License |
Bradley | John | Humberd | Mary | 6/16/1827 | Bond |
Bradley | John | Humberd | Mary | 6/17/1827 | License |
Bradley | William | Perrin | Sarah | 8/18/1830 | Bond |
Bradley | William | Perrin | Sarah | 8/26/1830 | License |
Bradshaw | Joel | Coffee | Mary | 9/24/1833 | Bond |
Bradshaw | John | Thomas | Laura Elizabeth | 9/27/1848 | Bond |
Bradshaw | John | Thomas | Laura Elizabeth | 9/28/1848 | License |
Bradshaw | Joseph | White | Elizabeth | 4/18/1848 | Bond |
Bradshaw | Joseph | White | Elizabeth | 4/18/1848 | License |
Bragg | Richard | Jones | Debby | 7/24/1816 | Bond |
Bragg | Richard | Jones | Debby | 7/25/1816 | License |
Brannum | Beaverage | Brannum | Sally | 11/7/1804 | Bond |
Brannum | Beaverage | Brannum | Sally | 11/7/1804 | License |
Branson | Benjamin | Acuff | Ann | 1/11/1836 | Bond |
Branson | Benjamin | Acuff | Ann | 1/12/1836 | License |
Branson | James | Quales | Olly | 6/18/1847 | Bond |
Branson | James | Quales | Olly | 6/19/1847 | License |
Branson | James | Watson | Flora | 7/18/1835 | Bond |
Branson | James | Watson | Flora | 7/18/1835 | License |
Branson | James W. | Dalton | Bartheny P. | 2/15/1849 | Bond |
Branson | James W. | Dalton | Bartheny P. | 2/18/1849 | License |
Branson | John | Watson | Martha | 1/16/1837 | Bond |
Branson | John | Watson | Martha | 1/19/1837 | License |
Branson | Johnathan | Hammock | Elizabeth | 5/18/1807 | Bond |
Branson | Lemuel | Watson | Jane | 5/20/1806 | Bond |
Branson | Nathaniel | Dalton | Mary | 1/14/1812 | Bond |
Branson | Thomas L. | Lay | Esther | 2/7/1842 | Bond |
Branson | Thomas L. | Lay | Esther | 3/24/1842 | License |
Bray | Benjamin | Ogan | Catharine | 4/8/1827 | Bond |
Bray | Benjamin | Ogan | Catharine | 4/8/1827 | License |
