1830 Census of Grainger County
Page | Line # | Surname | Given Name |
361 | 1 | Capps | Sarah |
361 | 2 | Cook | Marcarias |
361 | 3 | Rice | John |
361 | 4 | Capps | John |
361 | 5 | Waters | Thomas |
361 | 6 | Yadon | Jacob |
361 | 7 | Haynes | Sterling |
361 | 8 | Haynes | William |
361 | 9 | Condry | Isaac |
361 | 10 | Yadon | Thomas |
361 | 11 | McBee | John |
361 | 12 | Yadon | Joseph |
361 | 13 | Yadon | Joseph |
361 | 14 | Womble | Sampson |
361 | 15 | Davis | Isaac |
361 | 16 | Greer | William W. |
361 | 17 | Capps | Joab |
361 | 18 | McMahan | Alexander |
361 | 19 | Hickman | John |
361 | 20 | Obryant | Holcomb |
361 | 21 | Obryant | Mary |
361 | 22 | Barnett | James |
361 | 23 | Atkinson | Betsey |
361 | 24 | Dyer | Jesse |
361 | 25 | Martin | Joel |
361 | 26 | Needham | Henry |
361 | 27 | Mincy | Samuel |
Comments
1830 Census of Grainger County — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>