1830 Census Index
Sallsworth | 382 |
Sally | 357 |
Sampson | 387 |
Samsel | 403 |
Sanders | 385 |
Satterfield | 359, 392, 394 |
Sattsworth | 382, 383 |
Saunders | 382 |
Savage | 358 |
Seffey | 390 |
Sellers | 353, 363, 365, 366 |
Selvedge | 357 |
Semore | 353, 355, 356 |
Senter | 403 |
Sexton | 357 |
Shannon | 387 |
Sharp | 353, 355, 377, 379 |
Shelton | 361, 367 |
Shepherd | 386 |
Sherley | 398 |
Shields | 388 |
Shipley | 388 |
Shoat | 378 |
Shropshire | 400, 403 |
Simmons | 378, 380, 382, 383, 385, 398 |
Sims | 396 |
Smallwood | 378 |
Smiddy | 410 |
Smith | 356, 357, 358, 360, 361, 365, 378, 379, 380, 381, 382, 383, 384, 385, 391, 394, 395, 396, 411 |
Snider | 390 |
Solomon | 396, 397 |
Sorrell | 400 |
Southerland | 356, 380, 395 |
Spainhower | 358 |
Sparkman | 381, 382, 384 |
Spencer | 383, 385 |
Spiers | 363 |
Spoon | 401, 406, 407, 408 |
Stallsworth | 382 |
Starns | 361, 364, 365 |
Stephens | 405 |
Sterling | 410 |
Stiffey | 395 |
Stone | 378, 379 |
Strange | 365, 366 |
Stroud | 408 |
Stubblefield | 390, 410 |
Swaford | 357 |
Comments
1830 Census Index — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>