1830 Census Index
| Irby | 397 |
| Ivey | 391, 395, 396 |
| Ivy | 396, 400, 404, 406 |
| Jack | 360, 403 |
| Jackson | 354 |
| James | 383, 390, 394 |
| Jamison | 409 |
| Janes | 372 |
| January | 374, 381 |
| Jarnagin | 378, 386, 398, 399, 410 |
| Jefferys | 396 |
| Jennes | 357 |
| Jinnings | 368, 372, 374 |
| Johns | 383 |
| Johnson | 357, 358, 375, 380, 392, 403, 410 |
| Jonas | 410 |
| Jones | 367, 392, 397, 402, 403, 410 |
| Jordan | 361, 372 |
| Joyce | 396, 397 |
| Keeton | 410 |
| Kein | 363, 406 |
| Kelly | 377 |
| Kemron | 394 |
| Kennay | 401 |
| Kennon | 395, 397, 401 |
| Kerby | 367 |
| Key | 384 |
| Kidwell | 395, 396 |
| Kinder | 383 |
| Kirk | 374, 397, 400, 405 |
| Kitts | 356, 359, 374 |
| Kline | 393 |
| Knight | 401 |
| Lacey | 353, 392 |
| Lafferty | 403 |
| Lambden | 358 |
| Lane | 354, 359 |
| Large | 365, 377 |
| Latham | 368, 371, 404 |
| Lay | 356 |
| Laycock | 371 |
| Lea | 376, 377, 398 |
| Lebo | 402, 409 |
| Lefew | 367 |
| Leffew | 393 |
| Lemmons | 375 |
| Letchworth | 367 |
| Lewis | 366, 367, 381 |
| Lide | 404 |
| Lipscomb | 405 |
| Lively | 366 |
| Livingston | 406, 408 |
| Long | 364, 388, 389, 398, 401, 402, 403 |
| Loss | 372 |
| Love | 376 |
| Lovell | 355 |
| Low | 392 |
| Lower | 361 |
| Lowery | 392 |
| Loyd | 390, 391 |
| Lynn | 399, 404 |

Comments
1830 Census Index — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>