1830 Census Index
| Oakly | 400 |
| Oaks | 357, 358, 375 |
| Obryant | 362 |
| Odell | 364 |
| Ogan | 371 |
| Oliver | 400 |
| Ore | 379, 385, 390 |
| Orr | 388 |
| Owen | 384 |
| Owens | 410 |
| Page | 374 |
| Pain | 371, 372, 392 |
| Parker | 370, 406 |
| Parkey | 356 |
| Parsley | 381 |
| Parton | 375 |
| Patterson | 378 |
| Pearson | 382 |
| Perrin | 378, 379 |
| Perry | 381, 398 |
| Perryman | 389 |
| Peters | 355 |
| Peterson | 364 |
| Petery | 366 |
| Pharoah | 389, 391 |
| Philips | 394, 398, 402, 404, 405 |
| Phipps | 356 |
| Pilant | 371 |
| Piott | 395 |
| Pirtle | 373 |
| Poindexter | 409, 410 |
| Pollard | 393, 394 |
| Popejoy | 354 |
| Prewett | 408 |
| Price | 377, 396 |
| Prince | 375 |
| Proffet | 402, 404 |
| Province | 400 |
| Pullen | 409 |
| Purkepile | 386, 391, 407 |
| Purky | 399 |
| Ragan | 365 |
| Rail | 386, 389 |
| Railey | 357 |
| Ramsey | 395 |
| Randolph | 398 |
| Ray | 381, 383, 384, 411 |
| Read | 375, 386, 404, 408 |
| Reader | 376 |
| Rear | 369 |
| Rector | 365 |
| Reece | 375, 407, 409 |
| Reeder | 377 |
| Renfro | 398 |
| Rice | 362, 384, 387, 391 |
| Rich | 393, 400 |
| Richards | 375, 376 |
| Richeson | 369 |
| Riggs | 388, 406, 409 |
| Roach | 390, 391, 393 |
| Roberts | 400, 410 |
| Robertson | 358, 359, 387, 404, 405 |
| Rogers | 386, 387, 401 |
| Romines | 366, 377 |
| Rook | 369 |
| Rookard | 354, 355, 359 |
| Rowe | 361 |
| Royal | 410 |
| Rucker | 372, 373 |
| Runnels | 376 |
| Rush | 402 |
| Russell | 371, 392 |
| Ruth | 359, 369, 370 |

Comments
1830 Census Index — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>