1830 Census Index
| Cabbage | 353, 360, 364 |
| Cain | 388 |
| Cameron | 394 |
| Cannady | 399 |
| Capps | 353, 362, 364 |
| Carback | 385 |
| Carden | 356, 358 |
| Cardwell | 390, 391, 395 |
| Carmicheal | 400, 408 |
| Carroll | 367, 371, 389, 401 |
| Carry | 392 |
| Carter | 359 |
| Casey | 385 |
| Cates | 390 |
| Catts | 364 |
| Cavender | 376, 379 |
| Chamberlain | 392 |
| Champlain | 375 |
| Chanay | 392, 405, 407 |
| Chandler | 365 |
| Cheek | 368 |
| Chesher | 381, 383, 411 |
| Chesney | 355 |
| Childers | 383 |
| Chiles | 376 |
| Churchman | 379, 390 |
| Clark | 365, 370, 391 |
| Clay | 386 |
| Claypool | 399 |
| Cleveland | 365 |
| Clonch | 368, 369 |
| Coats | 363, 375, 376, 380 |
| Cobb | 389, 401 |
| Cocke | 393, 395, 399 |
| Cockram | 385 |
| Cody | 390 |
| Coffee | 373, 381, 382 |
| Coin | 406 |
| Coker | 372 |
| Cole | 397 |
| Collens | 385 |
| Collins | 373, 374, 375, 403 |
| Collinsworth | 389, 390 |
| Collison | 393 |
| Colvin | 357, 359 |
| Colyer | 403 |
| Combs | 389 |
| Condry | 357, 362 |
| Conn | 403 |
| Conner | 385 |
| Cook | 361, 362 |
| Cooler | 392 |
| Coose | 393 |
| Copeland | 400 |
| Coram | 376, 377, 378 |
| Corum | 379 |
| Cothron | 391 |
| Cotner | 385 |
| Counts | 386, 394, 397 |
| Cour | 382 |
| Coward | 409 |
| Cox | 353, 389, 405, 407, 409 |
| Craighead | 399 |
| Craigmiles | 387 |
| Crain | 381 |
| Crane | 381, 382 |
| Crawford | 390 |
| Crawley | 372 |
| Creach | 369 |
| Crouse | 374 |
| Crues | 399 |
| Culbeyhouse | 354, 378 |
| Culls | 365 |
| Cummings | 402 |
| Curl | 411 |
| Curnutt | 379, 380, 381 |
| Curry | 405 |
| Cutts | 3364, 365 |
| Cyrus | 361 |
| Dail | 359 |
| Dalton | 364, 366, 373 |
| Damewood | 355, 356 |
| Daniel | 369, 377, 394, 396, 397 |
| Darnel | 408 |
| Daughtry | 375 |
| Davidson | 358, 359, 377, 378 |
| Davis | 362, 363, 382, 384, 385, 400 |
| Denison | 391 |
| Dennis | 353, 354, 360, 364 |
| Denniston | 379 |
| Denson | 406 |
| Dent | 380 |
| Devault | 354, 376 |
| Diddip | 401 |
| Dixon | 383, 392 |
| Dockry | 367 |
| Dodson | 366, 367 |
| Dootson | 367 |
| Dotson | 368, 369 |
| Duglass | 393 |
| Dunavant | 402 |
| Dunbar | 398 |
| Duncan | 376 |
| Dunehewe | 354, 358 |
| Dunham | 406 |
| Dunsmore | 374 |
| Dushain | 400 |
| Dutton | 398, 399 |
| Dyer | 354, 357, 359, 360, 361, 362, 366, 367, 382, 385, 398, 411 |

Comments
1830 Census Index — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>