1830 Census Index
Macky | 372 |
Magee | 397, 400 |
Malicoat | 361, 368, 369, 390, 392 |
Maness | 406 |
Manly | 374, 385 |
Maples | 374 |
Martin | 354, 358, 362, 363 |
Mason | 387 |
Massengill | 384, 386, 390 |
Mathes | 405 |
Mattick | 404 |
Maxwell | 388 |
May | 404 |
Mays | 389, 394, 395, 396, 397, 399 |
McAnally | 371, 410 |
McBee | 353, 354, 358, 362 |
McBride | 377 |
McBroom | 399 |
McCollem | 404 |
McConnel | 393 |
McCoy | 373 |
McCrary | 405 |
McCulley | 361 |
McDaniel | 354, 371, 390, 402 |
McElhaney | 394, 397, 405 |
McFetridge | 357 |
McGee | 402 |
McGill | 396, 407 |
McGinnis | 372, 374, 405 |
McGoldrick | 401 |
McHaffie | 360 |
McHone | 353, 399 |
McKenny | 379 |
McKinney | 377 |
McKinnon | 403, 404 |
McKnight | 401 |
McMahan | 362, 366 |
McMillen | 353 |
McNeely | 368 |
McNeice | 392 |
McPheters | 370 |
Meek | 395 |
Merrett | 356 |
Merrit | 370 |
Midkiff | 408 |
Miles | 401 |
Miller | 384, 400 |
Millikan | 391, 405 |
Mills | 371, 391 |
Miney | 362 |
Mitchell | 377, 378, 379, 382, 383, 393, 395 |
Moberley | 393 |
Monroe | 356, 364 |
Moody | 396, 404 |
Moore | 365, 402, 410 |
Morgan | 392, 393, 394 |
Morris | 354, 376 |
Morrow | 389 |
Moulder | 357 |
Moyers | 399 |
Mullens | 353, 358, 364 |
Mullins | 354 |
Mumpener | 402 |
Murphy | 388 |
Mynatt | 354, 376, 377 |
Nance | 379, 397 |
Nash | 368, 371 |
Needham | 362, 363, 365, 367 |
Neel | 369 |
Neely | 392 |
Nelson | 387 |
Nemore | 380 |
Newman | 410 |
Newton | 408 |
Nicely | 363, 364, 390, 410 |
Nichols | 380, 384, 411 |
Noe | 400, 406, 407, 408 |
Norris | 355 |
Norton | 392 |
Nuckles | 369 |
Comments
1830 Census Index — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>