1830 Census Index
Easley | 404, 405, 410 |
Easterly | 387 |
Eaton | 374, 390, 391 |
Edgar | 387 |
Edwards | 399 |
Elder | 372 |
Elkins | 354, 375 |
Ellis | 369, 393 |
Embry | 401 |
Estes | 386, 388 |
Evans | 357, 360, 361, 371, 374, 386, 391, 392, 400, 404 |
Ezell | 383, 390, 395 |
Farmer | 369 |
Ferguson | 379, 393 |
Fielding | 383 |
Fields | 358, 360 |
Finley | 375, 380 |
Flinn | 411 |
Flora | 401 |
Floyd | 358, 384 |
Ford | 367, 374, 386 |
Foster | 376 |
Francis | 375 |
Frank | 391 |
Freeman | 404 |
Frost | 359 |
Fry | 367, 368 |
Gains | 380 |
Gallion | 383 |
Garretson | 388, 407, 408 |
Gibson | 372, 374, 411 |
Gideans | 372 |
Gill | 401 |
Gilmore | 380, 382, 383 |
Glasgow | 409 |
Glossup | 396, 409 |
Goan | 359, 398, 406, 407 |
Godsey | 387 |
Godwin | 393, 401 |
Goforth | 363 |
Grabel | 398 |
Grady | 370 |
Grantham | 388 |
Graves | 361 |
Gray | 363, 373, 392, 410 |
Greenlee | 395 |
Greer | 360, 362, 376, 404 |
Griams | 365 |
Griffin | 377, 378 |
Grills | 361 |
Groves | 397 |
Grubb | 379, 380, 402 |
Haggerty | 399 |
Hainey | 399 |
Hale | 388 |
Haley | 377 |
Hall | 404 |
Hamers | 397 |
Hamilton | 356, 377 |
Hammack | 360, 363, 364 |
Hammers | 385, 393 |
Hampton | 356, 360 |
Hancocke | 374, 384, 393, 399 |
Hand | 378 |
Hankins | 376, 377 |
Harden | 359 |
Harlin | 401 |
Harmon | 370 |
Harris | 376, 381, 388, 402, 403, 405, 411 |
Harrison | 361, 387 |
Harvey | 371, 372, 403 |
Harville | 373 |
Haun | 392 |
Haynes | 353, 362, 363 |
Hays | 372 |
Hazelwood | 392 |
Heath | 383 |
Hedrick | 372 |
Helton | 390, 400, 407, 408 |
Henderson | 388, 389, 391, 403, 408 |
Herrell | 368, 398 |
Herrelson | 355 |
Hickey | 393 |
Hickle | 354 |
Hickman | 362 |
Higgs | 378 |
Hightower | 386, 398, 410 |
Hill | 353, 354, 358, 359, 360, 401 |
Hines | 380, 398 |
Hinshaw | 381, 382 |
Hipshare | 372 |
Hipsher | 372, 373, 374 |
Hixon | 393, 396 |
Hodges | 379, 389, 393, 394, 405, 407 |
Holland | 353 |
Hollis | 374 |
Holston | 387, 388 |
Holt | 375, 408 |
Honn | 368 |
Hopper | 397 |
Hopson | 367 |
Housley | 361 |
Houston | 393 |
Howell | 376, 391, 407 |
Howerton | 354 |
Hubbs | 354, 359 |
Huddleston | 364 |
Hughy | 408 |
Humbard | 380 |
Hume | 375 |
Hunkley | 357, 358 |
Hurley | 372 |
Hurt | 374 |
Hutcheson | 355, 371 |
Hutson | 410 |
Hutstine | 399 |
Comments
1830 Census Index — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>