Taxable Inhabitants of Grainger County, 1805
A list of the free Taxable Inhabitants in the bounds of Grainger County for the year 1805, as enumerated by me, John Lea, Sheriff of said County in pursuance of an Act of the General Assembly, passed at Knoxville on the 4th Day of August 1804.
Certification at the end of the listing: “I, John Lea, Sheriff of Grainger County do certify that the foregoing list contains a true account of the free taxable inhabitants in this county for the year 1805. John Lea, Shff. G. C.
Click here to browse the images (a free FamilySearch login is required).
The list below is searchable and sortable by given name or surname. Be creative with your spellings!
Given Name (as transcribed) | Surname (as transcribed) |
---|---|
Thomas | Guardner |
Josiah | Guardner |
John | Jones |
Thomas | Wallace |
Etheldred | Williams |
Robert | Yancey |
William | McNeel |
Orthneal | Minter |
Michael | Griggs |
Abner | Stutee |
John | Stutee |
Joseph Sr | Stutee |
Joseph Jr | Stutee |
James | Thompson |
David | Chandler |
Samuel | Bunch |
George | Bridget |
William | Dyer |
Joseph | Luttrel |
William | Martin |
Thomas Sr | Lawes |
William | Campbell |
Gallaway | Campbell |
Bera | McGee |
Jacob | Honn [?] |
Aron | Deshan |
James | Hodges |
Jesse | Barton |
Micajah | Estes |
David | Claxton |
Thomas | Dodson |
Richard | Thompson |
Stephen | Johnston |
Samue1 | Moore |
John Sr | Rodgers |
John Jr | Rodgers |
Alexander | Rodgers |
Ezekiel | Robertson |
John | Buzby |
John Sr | Holt |
Jesse | Bunch |
Benjamin | Blake |
Edmond | Feers |
Daniel | Spencer |
Drury | Sollomons |
Abraham | Sollomons |
Joshua | Helton |
Micajah | Defoe |
Stephen | McBroom |
Hannas | Banks |
Burrel | Hutson |
Beans | Johnston |
Uriah | Yourk |
David | Huddleston |
Josiah | Banks |
John | Maulder |
William | Dyer |
Thomas | Willis |
John | Simmons |
Luther | Hodge |
Thomas | Hobbs |
Larkin | Simon |
Thomas | Lay |
Isaac | Davis |
David | Irwin |
John | Barnett |
Anderson | Reaves |
Michael | Cook |
Aron | Cook |
Simon | Cook |
William | Cook |
David | Asher |
Robert | Huddleston |
James | Hodges |
William | Patton |
Joseph | Waggener |
William | Banks |
Thomas | Patton |
John | Ogles |
Samuel | Patton |
Elijah | Long |
James | Reed |
Caleb | Bedwell |
John | Norman |
John | Burnett |
Meredith | Mannon |
Charles | Burnett |
Claibourne | Burnett |
William | January |
Joseph | Dyer |
John | Maples |
William | Maples |
David | Brock |
William | Hammock |
Lewis | Keedy [?] |
John | Kudy |
James | Parker |
Ivey | Bunham |
Matthew | Elliott |
William | Culberhouse |
Adley | Anderson |
Paul | Hutcherson |
Benjamin | Vailes |
Joseph | Peters |
William | Lane |
James | Medley [?] |
William | Harrelson |
John | Banks |
Spencer | Breden |
John | Underhill |
Jeremiah | Lovell |
John | Lovell |
George | Lovell |
John | Broms |
William | Hutcherson |
Charles | Coats |
Henry | Lisbey |
Andrew | Hunter |
Joel | Bean |
James | Mcfarlin |
Nathaniel | Lawson |
David | Lawson |
John | Shelton |
David Jr | Lawson |
George | Moore |
Griffee | Griffith |
Richard | Harris |
Samuel | Dodson |
Meredith | Shockley |
Samuel | Cooper |
John | Burks |
Isaac | Goss |
David | Collins |
Aron | Collins |
Nathaniel | Peters |
George | Grifford |
Benjamin | Aits |
Stephen | Shelton |
Laboum | Burnett |
William | Rolin |
James | Bundy |
Richard | Burks |
James | Holt |
William | Burck |
George | Jinings |
James | Harris |
David | McCoy |
Jessee | McEnelly |
Thomas | Henderson |
William | Windham |
William | Blair |
Jessee | Spralding |
James | Kennedy |
William | Whitsides |
James | Woolsey |
Stephen | Smith |
Hugh | Bragg |
Isaac | Gibson |
James | McGinnis |
Richard | Helton |
Zion | Brewer |
William | Jones |
James | McVay |
James Sr | McVay |
George | Jones |
Archebald | Mitchell |
James | Mitchell |
John | Mitchell |
Campbell | McCarver |
Richard | Rose |
Thomas | Edington |
Robert | Willis |
Joshua | Stroud |
James | Edington |
David | Edington |
Daniel | Robertson |
Willie | Smith |
Thomas | Robertson |
John | Robertson |
Thomas | Rash |
Squier | Harlow |
William | Harlow |
William | Hammers |
William | Floid |
John | Allison |
James | Conn |
Stephen | Cantwell |
Isaac | McManemie |
Sion | Pritchett |
Jessee | Gauge |
George | Lee |
Matthew | Simmons |
Michael | Anderson |
Noble | Keith |
Zacheriah | Keith |
John | Mullins |
Joel | Mullins |
Joseph | Mullins |
Joshua | Martin |
Arret | Bruis |
William | Crain |
Samuel | Blair |
Robert | Blair |
James | Wilson |
John | Hamil |
Richard | Acuff |
John | Acuff |
John | Greer [?] |
William | White |
James | Patterson |
Levi | Ady |
John | Trotman |
Curtis | Trotman |
Rubin | Cottrell |
William | Kitchen |
James | Campbell |
Richard | Howard |
James | Feers |
Richard | Pounders |
Thomas | Hawkins |
Henry | Dresser |
James | Perkins |
James | Mitchell |
Nathan | Greer |
Henry | Crows |
James | Zachery |
Samuel | Magpie |
William | Perrion |
William | Atkinson |
William | Vaun |
Berry | Lay |
Richard | Adkins |
Thomas | Brannum |
John | Braden |
Edward | Braden |
James Jr | Brown |
James Sr | Brown |
Jerremiah | Brown |
Lewis | Adkins |
James Sr | Brannum |
James Jr | Brannum |
John | Blackburn |
William | Clifton |
John | Carweles |
William | Cook |
Willis | Capps |
Dennis | Condry |
Hardin | Clifton |
Michael | Cook |
Benjamin | Condry |
John | Cood [?] |
John | Calvin |
James | Drake |
Goldry | Davidson |
Duncan | Matheny |
Henry | Evans |
David | Fields |
David | Evans |
William | Gassaway |
William | Hamilton |
Thomas | Johnston |
John | Hodges |
Alex | Hamilton |
Benjamin | Hudson |
James | Hammock |
Archabald | Hopper |
Thomas | Hopper |
Charles | Hopper |
David Sr | Huddleston |
John | Hailey |
Thomas | Horner |
Thomas | Huddleston |
John | Huddleston |
Jessee | James |
James | Jackson |
William | James |
Peter | Lovecey |
John | Lawson |
William | Lax |
Robert | Morrow |
George | Monoa |
Michael | Barnabas |
Henry | Maulder |
Catherin | Penn |
Joshua | Oaks |
Thomas | Patton |
Isaac | Stanley |
William | Shields |
Nimrod | Cyrus |
George | Smith |
John | Smith |
Harbert | Smith |
John | Salley |
William | Smith |
John | Seeglar |
William | Tuttle |
James | Tuttle |
Alexander | Oaker |
William | Willis |
John | Lea |
Julis | Wilhite |
Moses | Willis |
Seamore | York |
Joseph | Yeaden |
James | Arwin |
John | Arwin |
Cain | Acuff |
John | Acuff |
Benjamin | Acuff |
John Sr | Aresine [Arwine ?] |
William | Acuff |
Jesse | Brock |
David | Bunch |
John | Bedwell |
John Jr | Bulor [Beeler ?] |
Peeter | Bulor [Beeler ?] |
John Sr | Bulor [Beeler ?] |
Daniel | Bulor [Beeler ?] |
James | Brown |
Joseph | Bulor [Beeler ?] |
Jessee | Bedwell |
Joseph | Burnett |
Lamuil | Branson |
John | Branson |
Jonathon | Branson |
Edward | Clark |
Samuel | Clark |
William | Capps |
Riner | Coffman |
George | Coffman |
Joel | Dyer |
Charlton | Dyer |
copy cut off | copy cut off |
Thomas | Dunn |
John | Dorah |
Michael | Davis |
John | Gray |
Martin | Gambril |
Robert | Henry |
John | Hunter |
John | Hacher |
Peter | Hammock |
David | Hammock |
William | Hammock |
John | Hammock |
Thomas | James |
Peter | Jones |
Isaac | Long |
Isaac Sr | Long |
Martin | Morris |
Henry | McPherson |
Andrew | McPheeters |
William Sr | Mayples |
William Jr | Mayples |
Josiah | Mayples |
John | Moyen |
Richard | McPherson |
Harmon | Miller |
Charles | Medlock |
William | McPhetridge |
John | Nall |
William | Nall |
John | Nicely |
Nelley | White |
Hercules | Ogles |
Thomas | Ogles |
John | Ogles |
Dennis | Ogles |
George | Petra |
Adam | Petra |
John | Petra |
Abraham | Priest |
William | Roberts |
Aron | Rook |
Mose | Rector |
Ezekiah | Rook |
Phillip | Seeglar |
Jacob | Vandigriff |
Thomas | Watson |
Robert | Watson |
David | Watson |
John | Alder |
John | Bean |
Hagan | Bean |
Isaac | Brown |
David | Brown |
Harris | Burch |
Ryal | Burch |
William | Bowman |
John Sr | Bull |
John Jr | Bull |
Joshua | Collins |
Lewis | Collins |
Joseph | Collins |
Griffee | Collins |
Jessee | Cheek |
Davison | Cheek |
Henry | Crawley |
John | Dodson |
John Jr | Dodson |
John Sr | Dodson |
Rubin | Dalton |
Solomon | Dodson |
Enas | Dalton |
Gabriel | Fry |
William | Gess |
John | Griffit |
Abraham | Howard |
Henry | Hipshur |
Tapley | Haygood |
Richard | Harris |
Edmond | Holt |
Ryal | Jinings |
John | Lutterell |
Bartin | McPherson |
Joshua | McCarver |
John | McPheeters |
Edward | McGinnis |
Robert | McGinnis |
Neal | McCoy |
David | McEnnelley |
Isaac | Midkiff |
John | Miller |
John | Piercefield |
James | Petra |
John C | Rose |
Samuel | Ramsey |
Isaiah | Shockley |
Joshua | Shockley |
Caleb | Shockley |
Richard | Shockley |
John | Shockley |
Frederick | Snyder |
Benjamin | Shaw |
William | Shelton |
John | Tanner |
John | Webb |
Mary | White |
John | Anderson |
Noah | Ashley |
William | Ashworth |
Cornelius | Archer |
William | Burton |
Thomas | Brown |
Samuel | Bullock |
Moses | Brock |
William | Broms |
Benjamin | Cots |
William | Christian |
Abel | Dale |
Thomas | Dennis |
Joseph | Dennis |
James | Davis |
William | Davidson |
John | Davidson |
Thomas | Dyer |
Jacob | Elliott |
Abraham | Elliott |
Benjamin | Elliott |
Joseph | Fields |
Charles | Hutcherson |
Jesse | Hutcherson |
Colman | Hutcherson |
Matthew | Hunter |
William | Harmon |
William | Harlson |
Francis | Hunter |
Joseph | Hall |
John | Hains |
John | Kitchen |
William | Hains |
William | James |
James | Lane |
Aron | Lisbe |
John | Margrave |
Thomas | Hankins |
Robert | Moon / Moor |
Levi | Moon / Moor |
James | Medly |
Benjamin | Moon / Moor |
Jeremiah | Norris |
William Sr | Norris |
Janed | Norris |
George | Norris |
William Jr | Norris |
John | Peters |
William | Peters |
Joshua | Peters |
Nathaniel | Peters |
Phillip | Parker |
Jeremiah | Selvage |
Michael | Selvage |
John | Simmons |
Nicholas | Spring |
Voluntine | Spring |
Daniel | Smith |
Richard | Thornberrey |
John | Underhill |
Daniel | Underhill |
Obediah | Waters |
William | Webster |
William | Worrick |
Henry | Whitner |
Lewis | Whitner |
John | Crabb |
James | Moon / Moor |
Henry | Hawkins |
Henry | Holson [?] |
Joshua | Roach |
William | Keith |
John | Sharp |
James | Ore |
David | Abernathy |
Christopher | Acuff |
Walter | Ady |
Loyd | Ady |
Joseph | Brawdy |
Matthew | Campbell |
James | Campbell |
Thomas | Churchman |
Edward | Churchman |
Joseph | Duglass |
James | Elkins |
James | Furgeson |
Robert | Gaines |
John | Groves |
Ambrose | Gaugh |
David | Grayham |
Rubin | Groves |
Nathaniel | Grayham |
Stephen | Greer |
William | Howard |
Peter | Hamilton |
William | Humbert |
James | Hamilton |
David Sr | Haily |
Margaret | Hall |
David Jr | Haily |
John | Hankins |
John Jr | Hankins |
Richard | Haward |
William | Hankins |
Henry Jr | Hawkins |
Edward | Haily |
William | King |
Jessee | Kitchen |
Major | Lea |
Levi | Miller |
Francis | Mayberrey |
John | Minet |
Nathaniel | Melton |
William | Mitchell |
Seth | McKinny |
Jessee | McKinny |
William M | Merchant |
Thomas | Neugant |
Joseph | Perrion |
Josel | Perrion |
Phelix | Parker |
John | Patterson |
Joseph | Ryon |
Thomas | Smith |
John | Sutton |
Thomas | Sharp |
John | Sharp |
Aron | Sharp |
David | Spencer |
William | Snotgrass |
Daniel | Southerland |
Robert | Stone |
Anthony | Underwood |
Patrick | Vance |
John | Vinyard |
Hugh | Woolard |
Enoch | Wynds |
Richard | Walker |
Daniel | Going |
John | Richards |
Alexander | Bowling |
Thomas | Bowling |
Henry | Boatman |
John | Barnett |
George | Boatman |
John | Coulter |
Richard | Copland |
John | Craw |
Eli | Coulter |
Harmon | Cox |
James | Carmichel |
Thomas | Coulter |
Duncan | Carmichel |
Nathaniel | Coffin |
William | Evans |
Shaderick | Going |
Robert | Hudgings |
John Jr | Hodge |
John | Hodge |
William | Howel |
Robert | Honeycutt |
James | Holt |
Michael | Holt |
John Sr | Holt |
James | Harris |
George Jr | Kimra |
George Sr | Kimra |
Conrod | Kimra |
Isiah | Midkiff |
Thomas | Muny |
Abednigo | McEtee |
Thomas | Marison |
William | Miligan |
Henry | Morgan |
Joseph Sr | Noe |
Joseph Jr | Noe |
George | Noe |
John | Noe |
John | Knox |
Samuel | Rayl |
William | Rayl |
Joseph | Rich |
Thomas Sr | Reed / Reese |
William | Roberts |
Thomas Jr | Reese |
Calib | Reese |
Anthony | Street |
Asa | Street |
Ralph | Shelton |
Charles | Smith |
Joseph | Stephens |
Dennis | Scott |
Edward | Scott |
John | Swany |
Richard | Shelton |
William | Street |
Stephen W | Cinter |
William | Williams |
John S | Wills |
Martin | Worthy |
James | Bryant |
Thomas | Buzby |
Thomas | Copland |
James | Collison |
John | Cocke |
Allen | Christian |
John Sr | Daniel |
Francis | Daniel |
John | Dennison |
John Jr | Daniel |
Edward | Daniel |
Abner | Dyer |
Pleasant | Duke |
John | Duke |
Manoah | Dyer |
Elisha | Dyer |
Josiah | Dyer |
Claiborne | Going |
James | Going |
John | Going |
Labom | Going |
Calib | Going |
Ambrose | Hodges |
Calib | Howel |
Meleciah | Howel |
Moses | Hodges |
James | Hodges |
Welcom | Hodges |
William | Hays |
William | Hood |
John | Howell |
James | Hood |
James | Howel |
John Jr | Hodges |
Benjamin | Howel |
Henry | Howel |
Baxter | Ivey |
Matthew | Ivey |
Phillip | Ivey |
Jesse | Johnson |
Henry | Ivey |
Isaac | Jarnagin |
John | Jarnagin |
Liggin | Mays |
Joseph | Miles |
Richard | Miles |
Jacob | Miles |
Thomas | McBreem / McBroom |
George | Moody |
Isaac | Mitchell |
Jonathan | Massa |
John | Massa |
Solaman | Milligan |
David | Milligan |
Henry | Mays |
Sherod | Mays |
John | Robertson |
William | Smith |
William | Solloman |
Henry | Sollomon |
John | Stiffer |
James | Raynold |
John | Archer |
Samuel | Cox |
Jeremiah | Cox |
Edmund | Cox |
Hugh | Kain |
John | Cannon |
Amos | Cox |
Isaac Jr | Barton |
Joshua | Brown |
William | Bryant |
Barnabas | Butcher |
Alexander | Blair |
John | Estis |
Ralph | Ford |
Peter Sr | Harris |
Peter Jr | Harris |
William | Harris |
Nehemiah | Harris |
Josiah | Kidwell |
William | Kirkham |
Robert | Long |
Hugh | Larimore |
Bartlett | Marshal |
Thomas | Mann |
Henry E | Morgan |
John | Moffett |
Samuel | Moffett |
William | Norton |
Christian | Porcapele [Purkeypile / Perkeypile ?] |
William | Readus |
James | Readus |
Thomas | Robertson |
Richard | Raynolds |
Rubin | Reggs |
Felpe | Reed |
Joseph | Stublefield |
William | Stublefield |
Edward | Scott |
Martin | Stublefield |
Daniel | Taylor |
George | Taylor |
Morgan | Taylor |
Hughs | Taylor |
James | Taylor |
Thomas | Sheply |
Abraham | Wilson |
Elizabeth | Webster |
Joel | Witt |
James | Blair |
James Jr | Blair |
James | Bowen |
Henry Sr | Bowen |
Henry Jr | Bowen |
John | Bowen |
Joseph | Briant |
Nicholas | Countz |
Tandy | Center |
Joseph | Cobb |
David | Holt |
Thomas | Johnston |
Charles | Kidwell |
John | Lebo |
Thomas | Mitchell |
Jonathan | Mumpour |
John | McElheny |
Mackness | Moore |
Rice | Moore |
Robert | McElheny |
Lovewell | Poindexter |
John | Rose |
Daniel | Robertson |
Daniel Jr | Robertson |
Joseph | Shelly |
Nathen | Sugars |
Henry | Smith |
John | Taylor |
Joseph | Taylor |
George | Tomason |
Jehu | Woodall |
Robert | Alsup |
William | Arnold |
Martin | Ashburn |
James | Alsup |
Randle | Alsup |
William | Aron |
William | Arnold |
William | Alsup |
John | Baker |
Moses | Ballenger |
Joshua | Baker |
Jessee | Christian |
Peter | Cotner |
Meredith | Coffee |
Matthias | Crowe |
John | Condley |
Edward | Churchman |
Jermiah | Chamberlin |
Elias | Davis |
William | Davis |
Priscilla | Davis |
Jermiah | Dixon |
Joseph | Eaton |
James | Eaton |
Wilson | English |
Pleasant | Forguson |
William | Goldesin |
William | Guin |
Nancy | Gilmore |
Peter | Gilmore |
Charles | Gilbert |
Thomas | Gallion |
Thomas | Gilbert |
John | Gilbert |
Joshua | Gallion |
John Jr | Gallion |
John | Umphries |
John | Hinshaw |
Evan | Harris |
Robert | Harris |
John | Haily |
William | James |
Abraham | James |
Richard | Luttrel |
Abel | Morgan |
Martha | Moore |
James | Moore |
John | Midleton |
John | Martin |
John | McElhatten |
George | Martin |
Michael | Masengale |
Joseph | Owens |
Joseph | Ore |
Daniel | Pew |
Thomas | Ray |
James | Richardson |
George | Ramsbarger |
John | Rector |
Jehu | Simmons |
Thomas | Smith |
John | Saundres |
James | Short |
Joshua | Simmons |
James | Thompson |
Ezekial | Trogdon |
Henry | Wood |
Mary | Whitlock |
Francis | Williott |
Edward | West |
John | Williams |
Thomas | Williams |
Samuel | Williams |
William Sr | Wilson |
William Jr | Wilson |
James | Owens |
John | Anderson |
Jacob | Arnett |
John | Adkins |
Martin | Albert |
John | Burch |
John | Bird |
Eleazer | Clay |
John | County / Countz |
Samuel D | Carrick |
Mary | Chamberlin |
Elizabeth | Chamberlin |
Margeret | Chamberlin |
William | Cox |
Daniel | Clayton |
Daniel | Chesher |
George | Brock |
Alexander | Campbell |
William | Clay |
William Sr | Dyer |
James Jr | Dyer |
Robert | Dumvill |
Rubin | Dixon |
Miller | Easly |
Robert D | Eaton |
Phillip | Free |
John | Gilmore |
John | Gray |
Josiah | Gallion |
James | Grayson |
Archelas | Gibson |
Jacob | Gallion |
John Sr | Hall |
John Jr | Hall |
William | Hall |
Stuart | Harris |
Lewis | Harmon |
Joshua | Hickey |
John F | Jack |
Laborn | James |
Noah | Jarnagin |
Jerremiah | Jarnagin |
Chesley | Jarnagin |
Jessee | Jinings |
William | Kieth |
Newberry | James |
Joseph | Long |
Luke | Lea |
Frederick | Moyers |
William | Manley |
Joel | Martin |
James | Melticoat [Mallicoat] |
Thomas | McBrume [McBroom] |
Voluntine | Morgan |
Abner | Low |
Nathan | Phillips |
Samuel | Peary |
Joseph Sr | Ray |
Benjamin | Ray |
John Jr | Ray |
Levi | Rice |
John Sr | Ray |
George | Sparkman |
David | Smith |
Jacob | Ray |
William | Sims |
Robert | Taylor |
John | Thompson |
Isaac | Thompson |
John | Witcher |
Ambrose | Yancey |
Aron | Smith |
Daniel | McBride |
George | Wyle |
Edward | Cormack |
John | Hodge |
William | Dyer |
Source: Transcription by Betsy (Mrs. Daniel) West, Tennessee Genealogical Society, “Ansearchin’” News, Spring, 1972, pages 16-20. No copyright infringement is intended by posting this information for the benefit of researchers.
Comments
Taxable Inhabitants of Grainger County, 1805 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>