1799 Petition Disputing County Formation
Petition 24-1-1799 to the Tennessee General Assembly
See also Petition No. 17-1-1799, transcribed separately on this Web site.
Undated
Inhabitants of Grainger County dispute making three counties instead of two from the area bound between the Cocke County line at French Broad and Chuckey Rivers to the foot of Cumberland Mountains, or the Indian boundary. They recommend putting that part of Grainger lying next to Jefferson County as far as the top of Clinch Mountains to it and make a Superior Court District between that of Washington and Hamilton.
Signers were:
Given Name (as transcribed) | Surname (as transcribed) | ||||||
---|---|---|---|---|---|---|---|
Ezekiel | Craft | ||||||
Feeldning [sic] | Lewis | ||||||
James | Kirkpatrick | ||||||
Andw | Evins | ||||||
Thomas | Hodges | ||||||
Alexander | Hamlton | ||||||
Wm | Hamlton | ||||||
John | Black | ||||||
James | Reed | ||||||
Jno | Erwine | ||||||
Jno | Braden | ||||||
David | Floid | ||||||
Josua | Wambles | ||||||
William | Hankins | ||||||
Edwart | Breaden | ||||||
William | Dale | ||||||
William | Floid | ||||||
John | Kirkpatrick | ||||||
Jno | Davis | ||||||
Wm | York | ||||||
Wm | Savage | ||||||
Jos Jr | York | ||||||
Jos Sr | Yourk | ||||||
James | Templeton | ||||||
Isom | Vance | ||||||
Mosses | Kirkland | ||||||
John | Carwiles | ||||||
John | Bullard | ||||||
Samuel | Smith | ||||||
Thomas | Huddleston | ||||||
Ezekeal | Smith | ||||||
Thomas | McBroom | ||||||
Taylor | York | ||||||
George | Morras | ||||||
Isaac | Davis | ||||||
Jno | Harrelson | ||||||
Benjamin | Condry | ||||||
James | Brown | ||||||
Joseph | Rian | ||||||
Peter | Kelley | ||||||
Francis | Hinter | ||||||
Dennis | Condry | ||||||
Alexder | Dale | ||||||
Archable | Hopper | ||||||
Bejemin | Allen | ||||||
Thomas | Gambell | ||||||
Jessee | Coats | ||||||
Jeremiah | Selvage | ||||||
Benjamin | Coates | ||||||
Paul | Hutcheson | ||||||
Saml | McFarran | ||||||
Solloman | Baker | ||||||
Phillop | Parker | ||||||
Henry | Clark | ||||||
Stephen | Staford | ||||||
Robert | Monrow | ||||||
William | Lane | ||||||
Isaac | McBee | ||||||
Wm | Sweeting | ||||||
Jos | Dennas | ||||||
John | Brockous | ||||||
James | Brown | ||||||
Thos | Huddlestone | ||||||
David | Wilson | ||||||
Julas | Wilhite | ||||||
Wm | Cade | ||||||
Presley | Buckner | ||||||
Nimrod | Siae [?] | ||||||
Isaac | Standley | ||||||
John | Nash | ||||||
John | Hutton | ||||||
Thomas | Persefield | ||||||
Mathew | Baker | ||||||
Jessee | James | ||||||
Larkin | Nalls | ||||||
Jacob | Pew | ||||||
John | Mulkey | ||||||
Michal | Savage | ||||||
Henry | Widener | ||||||
Abel | Dale | ||||||
Charles | Hutcheson | ||||||
Robert | Turner | ||||||
Jno | Haley | ||||||
Wm | Harmon | ||||||
James | Tutle | ||||||
Thos | Brown | ||||||
Saml Sr | McBee | ||||||
Wm | Harrelson | ||||||
James | Moss | ||||||
John | Salley | ||||||
Wm | Poiter / Porter | ||||||
Jno | Rhey | ||||||
Robert | Alles | ||||||
Jesse | Terrey | ||||||
Hardy | Clifton | ||||||
Wm | Tuttle | ||||||
Jas | Crum | ||||||
Nathan | Jackson | ||||||
Thos | Nash | ||||||
John | Hiemon | ||||||
Joushua | Peters | ||||||
Adam | Bradford | ||||||
Christopher | Baker | ||||||
Luis | Stephens | ||||||
Harbert | Smith | ||||||
Jno | Maregraves | ||||||
Jacob | Vandigrift | ||||||
Garret | Vandigrift | ||||||
Wm | Kelley | ||||||
Wm | Waters | ||||||
Young | Lamar / Camar | ||||||
Andrew | McFeeters | ||||||
John | NaIl | ||||||
James | Robertson | ||||||
Wm | McFetrege | ||||||
Isom Sr | Tradeaway | ||||||
Charles | Arher [sic] | ||||||
Jno | Bats | ||||||
Wm | Clifton | ||||||
John | Boyd | ||||||
John | Gilberts | ||||||
Henry | Evins / Wins | ||||||
Ezekel | Hutson | ||||||
Jas | Hutson | ||||||
Wm | Brakes | ||||||
Moses | Brock | ||||||
John | Brock | ||||||
Archebald | Savage | ||||||
James | Davis | ||||||
Aron | Brocas | ||||||
Jno | Ketchen | ||||||
Robert | More | ||||||
David | More | ||||||
Jacob | Caps | ||||||
David | Collens | ||||||
Elijah | Collens | ||||||
Wm | Caps | ||||||
Andrew | Blackwod | ||||||
Hardy | Hughes | ||||||
Aron | Cook | ||||||
Jos | Nation | ||||||
Josiah | Bots | ||||||
Willis | Caps | ||||||
Thomas | Thornbourgh | ||||||
William | Sweton | ||||||
Moses | Smith | ||||||
Richard | Smith | ||||||
John | Bruster | ||||||
Thomas | Marlow | ||||||
Isaac | Nation | ||||||
Abraham | Eisuhard [? - Germanic script] | ||||||
Daniel | Pevehouse | ||||||
Jacob | Pevehouse | ||||||
Mikel | Shaully | ||||||
John | Cassey | ||||||
Samuel | Casey | ||||||
William | Blackwood | ||||||
Andrew | Blackwood | ||||||
Robart | Whittle | ||||||
Thomas | Peascefield | ||||||
Adam | Petrey | ||||||
John | Baldrage | ||||||
John | Arwine | ||||||
Samuiel [sic] | Petry | ||||||
William | West | ||||||
Hance | Petry | ||||||
John | Petry | ||||||
Saml | Percifield | ||||||
Silas | Williams | ||||||
William Jr | Cook | ||||||
William Sr | Cook | ||||||
Jerrime | York | ||||||
William | Parker | ||||||
Daniel | Kelms | ||||||
Gilbert Sr | Kelms | ||||||
Geo | Calms | ||||||
John Jr | Below | ||||||
John | Miers | ||||||
Henry | Cabbage | ||||||
Adam | Kabbage | ||||||
Geo | Petrey | ||||||
Danl | McBride | ||||||
Peter | Hammock | ||||||
John Sr | Below | ||||||
Peter | Belah | ||||||
Joseph | Belah | ||||||
Adam Sr | Petry | ||||||
Thos | Dun | ||||||
Jed | Cirka / Cirkle | ||||||
Jas | Arwine | ||||||
Jas | Casey | ||||||
Jno | Buller | ||||||
Jno Sr | Arwine | ||||||
David | Derryberry | ||||||
John | Birdsong | ||||||
Mathew | Capps | ||||||
James | Floyd | ||||||
Michael | Derryberry | ||||||
James | Starr / Harr | ||||||
John | Johnson | ||||||
Richd | Hinson | ||||||
Thomas | Dyche | ||||||
William | Mason / Eason | ||||||
William | Tinker / Tucker | ||||||
William | Jones | ||||||
Isaac | Jones | ||||||
Moses Jr | Smith | ||||||
John | Smith | ||||||
William | Smith | ||||||
Ezekiel | Smith | ||||||
Felps | Read | ||||||
Elisha | Walleng | ||||||
Mal | Howell | - | |||||
Wiliam [sic] | Hodge | ||||||
Moses | Hodge | ||||||
Hatt | Howet / Howel | ||||||
Oen [sic] | Loyd | ||||||
Wm | Howel | ||||||
John | __hitheart | ||||||
Casper | Weston | ||||||
Henry | Morgain | ||||||
Lane | Sweetner | ||||||
Sharod | Mize / Maze / Muze / M_ze | ||||||
Aothur [sic] | Carhey | ||||||
David | Milliken | ||||||
Isaac | Grant | ||||||
Zardeman | Joy | ||||||
James | Ellis | ||||||
William | Milliken | ||||||
Benjamin | Bell | ||||||
Joseph | Whight | ||||||
Ely | Milliken | ||||||
Mordica | Mendenhall | ||||||
William | Cooper | ||||||
Francies | Danniel | ||||||
Hermon | Cox | ||||||
William | Moyes | ||||||
John | McCarty | ||||||
James | McCarty | ||||||
Jno | Barton | ||||||
John | Rusel | ||||||
Olliver | Cornuer | ||||||
Mar. [sic] | Cooke | ||||||
Henry | Solomon | ||||||
John | Barsford | ||||||
James | Gowan | ||||||
Joseph | Daniel | ||||||
Ben | Bradfor [sic] | ||||||
John | Gowin | ||||||
James | Mathews | ||||||
Baaxter [sic] | Ivie | ||||||
Elisha | Ivie | ||||||
Gorg | Ivy | ||||||
Denes | Scot | ||||||
Ames | Evans | ||||||
Ambeose [sic] | Hodges | ||||||
Richard | Shelton | ||||||
William | Gosit | ||||||
James | Bridges | ||||||
Nathal | McKee | ||||||
Henry | Sander | ||||||
Samuel | Moor | ||||||
John | Malloch | ||||||
Philip | Counts | ||||||
Jno | Reasns / Reaens | ||||||
Reuban | Mason | ||||||
Henry | Ivey | ||||||
William | Cupps | ||||||
Jno | Kelly | ||||||
James | Hanes | ||||||
James | Moor | ||||||
Samuel | Suirlock [?] | ||||||
Jer / Jm [?] | Chamberlin | ||||||
Joseph | Eeater / Ecater | ||||||
David | Davis | ||||||
George | Gennens | ||||||
Samuel | West |
Source: Tennessee Genealogical Society, “Ansearchin’” News, Fall, 1991, page 117-118.