Entries of Land Grants, 1824-1860
The following list contains land grants issued by the state of Tennessee and entered in Grainger County from 1824-1860.
Note: These grants were purchased by the recipient. They were not for military service. It is important to understand the background of all transactions involving an individual.
The table below is searchable and sortable.
Grantee(s) | Date | Entry # | Grant # | |
---|---|---|---|---|
Acuff, John | February 5, 1827 | 391 | 13932 | |
Acuff, Thomas | June 2, 1825 | 94 | 11233 | |
Acuff, Thomas | February 4, 1827 | 392 | 13948 | |
Acuff, Thomas | December 25, 1839 | 913 | 23373 | |
Acuff, Thomas | December 25, 1839 | 974 | 23372 | |
Adkin, Winston | May 2, 1825 | 242 | 11238 | |
Adkins, Wainwright | June 24, 1834 | 532 | 18847 | |
Alsop, Henry | November 3, 1856 | 2229 | 29694 | |
Alsup, Henry | August 23, 1848 | 924 | 26262 | |
Alsup, Henry | August 27, 1851 | 1948 | 28207 | |
Arnet, Jacob | September 13, 1843 | 66 | 24910 | |
Arnett, Jacob | February 5, 1827 | 66 | 13951 | |
Arnett, Sr Joseph | June 3, 1825 | 222 | 11243 | |
Arwine, Albert | October 1, 1835 | 27 | 19207 | |
Arwine, Albert | September 17, 1844 | 29 | 25180 | |
Arwine, Albert | September 17, 1844 | 35 | 25177 | |
Arwine, Albert | September 17, 1844 | 702 | 25179 | |
Atkins, Peter | April 27, 1836 | 646 | 19812 | |
Atkins, Wainright | July 21, 1851 | 1859 | 28009 | |
Bailes, John | June 9, 1855 | 985 | 29374 | |
Ball, Thomas | February 6, 1827 | 132 | 13949 | |
Ball, Thomas | January 17, 1828 | 354 | 14925 | |
Ball, Thomas | December 16, 1829 | 355 | 16326 | |
Ball, Thomas | July 16, 1830 | 543 | 16487 | |
Barnard, John | June 3, 1825 | 109 | 11253 | |
Barton, Isaac | September 19, 1826 | 38 | 13390 | |
Bearden, Marcus D | January 31, 1827 | 330 | 13895 | |
Bell, George | June 21, 1834 | 434 | 18841 | |
Bird, James | July 16, 1830 | 589 | 16489 | |
Bird, James M | September 23, 1826 | 158 | 13418 | |
Blain, Robert | January 29, 1827 | 388 | 13836 | |
Blair, Alexander | September 19, 1826 | 76 | 13397 | |
Blair, James | July 15, 1830 | 600 | 16482 | |
Blair, James heirs of | December 20, 1839 | 507 | 23362 | |
Blair, Josiah | August 18, 1851 | 1127 | 28112 | |
Blair, Josiah | August 18, 1851 | 2030 | 28102 | |
Bledsor, Giles J | April 29, 1836 | 796 | 19826 | |
Boatright, Clusby H | September 23, 1826 | 112 | 13420 | |
Boaz, Obidiah | June 24, 1834 | 510 | 18852 | |
Boaz, Obidiah | June 20, 1838 | 854 | 21797 | |
Boaz, Obidiah & Taylor, Franklin W | March 12, 1851 | 2073 | 27898 | |
Bogle & McAnally | June 4, 1834 | 618 | 18800 | |
Bookard, Brownberry | January 31, 1827 | 372 | 13883 | |
Bookard, Thomas | February 20, 1827 | 414 | 13916 | |
Bounds, Jesse | June 24, 1834 | 674 | 18853 | |
Bowen, David M | July 14, 1830 | 605 | 16478 | |
Bowen, Reese | July 7, 1827 | 317 | 14420 | |
Bowen, Reese | August 27, 1851 | 2072 | 28199 | |
Bowen, Ruse | March 12, 1851 | 202 | 27902 | |
Bowen, Ruse | July 21, 1851 | 2009 | 2808 | |
Bowen, Ruse | November 22, 1856 | 2168 | 29724 | |
Bowman, Jermiah | September 19, 1826 | 13 | 13380 | |
Bowman, Jermiah | June 24, 1834 | 630 | 18856 | |
Bowman, William for the use of Brown, John | September 19, 1826 | 97 | 13377 | |
Brackens, John | December 19, 1839 | 1013 | 23345 | |
Bradley, John | December 4, 1854 | 2069 | 29229 | |
Bradly, Isaac | February 1, 1827 | 54 | 13947 | |
Bray, Abijah | August 18, 1851 | 773 | 28104 | |
Brian, James O | August 23, 1824 | 59 | 9116 | |
Brian, Joseph | March 1, 1855 | 1957 | 29303 | |
Brooks, Charles | July 13, 1830 | 501 | 16465 | |
Brown, Henry | June 19, 1838 | 943 | 21788 | |
Brown, James | March 30, 1826 | 162 | 12663 | |
Brown, John | August 21, 1824 | 67 | 9150 | |
Brown, John | June 3, 1825 | 189 | 11257 | |
Brown, John | June 7, 1825 | 275 | 11278 | |
Brown, John | July 16, 1830 | 406 | 16490 | |
Brown, John | January 29, 1842 | 596 | 24631 | |
Brown, Thomas | August 25, 1824 | 82 | 9147 | |
Brown, Thomas | July 16, 1830 | 273 | 16491 | |
Brown, William | January 29, 1827 | 383 | 13858 | |
Bucker, William | February 1, 1827 | 335 | 13898 | |
Buckner & Coffee | June 7, 1825 | 244 | 11282 | |
Bull, Claiborn | August 18, 1851 | 2140 | 28107 | |
Bull, Elisha | April 27, 1836 | 607 | 19810 | |
Bull, George | June 23, 1835 | 470 | 18842 | |
Bullen, Joseph | February 23, 1852 | 564 | 28498 | |
Bullin, James | September 17, 1844 | 578 | 25181 | |
Bullin, Joseph | September 19, 1826 | 15 | 13384 | |
Bullins, James | September 18, 1826 | 12 | 13376 | |
Bunch, John | August 21, 1824 | 24 | 9136 | |
Bunch, John | January 30, 1827 | 349 | 13859 | |
Bunch, John | February 5, 1827 | 425 | 13930 | |
Bunch, John | February 5, 1827 | 459 | 13959 | |
Bunch, John & Sam | January 30, 1827 | 295 | 13872 | |
Bunch, Sam | June 3, 1825 | 166 | 11259 | |
Bunch, Sam | June 7, 1825 | 167 | 11271 | |
Bunch, Sam | September 28, 1839 | 747 | 22847 | |
Bunch, Sam | September 28, 1839 | 1916 | 22848 | |
Bunch, Samuel | August 23, 1824 | 1 | 9115 | |
Burnett, Joseph | October 23, 1848 | 828 | 26314 | |
Burnett, Richard | June 2, 1825 | 116 | 11232 | |
Burnett, Richard | June 23, 1834 | 549 | 18845 | |
Butler, James | April 29, 1836 | 724 | 19893 | |
Callison, John | December 19, 1839 | 922 | 23349 | |
Callison, Sam | January 30, 1827 | 294 | 13860 | |
Campbell, Levi | August 18, 1851 | 2084 | 28103 | |
Carden, William T | August 18, 1851 | 2104 | 281O1 | |
Cardwell, Anthony | August 24, 1824 | 14 | 9137 | |
Cardwell, Anthony | August 21, 1824 | 64 | 9149 | |
Cardwell, Anthony | January 28, 1842 | 887 | 24625 | |
Cardwell, Robert | August 25, 1824 | 11 | 9145 | |
Cardwell, Robt | June 6, 1825 | 231 | 11265 | |
Cardwell, Robt | January 30, 1827 | 287 | 13864 | |
Carle (Curl), William W | February 3, 1827 | 109 | 13926 | |
Carle, Joshua D | March 1, 1855 | 2122 | 29309 | |
Carle, Joshua D | March 1, 1855 | 2123 | 29308 | |
Carle, Joshua D | March 1, 1855 | 2220 | 29307 | |
Carmichael, James T | September 26, 1855 | 2189 | 29443 | |
Cassady, James | June 7, 1825 | 95 | 11285 | |
Cates, Charles | June 24, 1834 | 685 | 18857 | |
Center, Nelson | December 19, 1839 | 661 | 23353 | |
Center, Stephen W | September 18, 1826 | 27 | 13373 | |
Center, Stephen W | September 18, 1826 | 46 | 13372 | |
Center, Stephen W | September 18, 1826 | 78 | 13371 | |
Champlain, Thomas | February 8, 1825 | 210 | 10439 | |
Chesney, John | December 19, 1839 | 810 | 23348 | |
Chismy, John | May 28, 1859 | 1015 | 30254 | |
Churchman, Reuben | December 19, 1839 | 838 | 23341 | |
Clark, John | June 8, 1825 | 227 | 11294 | |
Clark, John | January 29, 1842 | 814 | 24642 | |
Clay, William | January 30, 1827 | 416 | 13873 | |
Cleveland, Martin | February 8, 1825 | 215 | 10434 | |
Clouch, Daniel | June 19, 1834 | 629 | 18818 | |
Clowers, James | October 1, 1835 | 218 | 19195 | |
Coats, David | February 1, 1827 | 320 | 13902 | |
Cobb, Joseph | June 2, 1825 | 141 | 11225 | |
Cobb, Joseph | June 1, 1823 | 177 | 11211 | |
Cobb, Joseph | July 17, 1830 | 400 | 16497 | |
Cobb, Joseph | March 29, 1841 | 899 | 23665 | |
Cobb, Joseph | October 23, 1848 | 1869 | 26331 | |
Cobos, Joseph | June 20, 183 | :)):! | 18823 | |
Cocke & Jack | June 7, 1825 | 229 | 11283 | |
Cocke, John | December 25, 1839 | 168 | 23374 | |
Cocke, Plesant S | February 7, 1825 | 149 | 10428 | |
Cocke, Plesant s | June 7, 1825 | 150 | 11281 | |
Cocke, Thomas L | April 8, 1841 | 430 | 23678 | |
Cocke, Thomas L | March 30, 1841 | 881 | 23668 | |
Cocke, William C | August 26, 1824 | 146 | 9157 | |
Cocke, William M | April 4, 1841 | 907 | 23676 | |
Cocke, Wm E | June 3, 1825 | 157 | 11247 | |
Cocke, Wm M | December 4, 1854 | 2190 | 29234 | |
Cockram, David | September 20, 1844 | 960 | 25202 | |
Cockran, David | August 25, 1824 | 175 | 9146 | |
Cockran, David | January 6, 1827 | 343 | 13887 | |
Coffee, George | June 21, 1834 | 613 | 18836 | |
Coffee, Joel | March 29, 1841 | 899 | 23664 | |
Coffee, Merideth | June 22, 1838 | 824 | 21795 | |
Coffee, Meridith | June 19, 1838 | 831 | 21793 | |
Coffey, James | January 22, 1855 | 2276 | 29268 | |
Coffey, Joel | June 9, 1855 | 2264 | 29372 | |
Coffey, Joel | June 9, 1855 | 2265 | 29373 | |
Coffin, Meridith | April 3, 1826 | 257 | 12671 | |
Coffman, Andrew | June 21, 1334 | 664 | 18826 | |
Coffman, Daniel | August 26, 1824 | 89 | 9162 | |
Coffman, David | April 29, 1836 | 609 | 19819 | |
Collins, Allen | July 13, 1830 | 473 | 16470 | |
Collins, Brice G | June 22, 1838 | 602 | 21804 | |
Collins, Darvell | July 21, 1851 | 1024 | 28011 | |
Collins, Dowell | June 21, 1834 | 604 | 18825 | |
Collins, Edmond | July 13, 1830 | 503 | 16460 | |
Collins, Joseph & Wesley | October 4, 1860 | 884 | 30446 | |
Collins, Larkin | January 30, 1827 | 251 | 13865 | |
Collins, Royal | June 19, 1834 | 603 | 18820 | |
Collins, Samuel | May 24, 1834 | 352 | 13790 | |
Collison, Samuel | August 21, 1824 | 28 | 9154 | |
Conn, Thomas H | July 9, 1828 | 339 | 15323 | |
Conn, Thomas W | February 12, 1847 | 734 | 25727 | |
Conn, Thomas W | March 31, 1851 | 734 | 27909 | |
Conner, John | April 28, 1836 | 774 | 19816 | |
Conner, Richard (?) | December 20, 1839 | 804 | 23364 | |
Conner, Thomas (?) | June 18, 1838 | 775 | 21787 | |
Conner, William | December 19, 1839 | 902 | 23365 | |
Coose, William | October 23, 1848 | 802 | 26311 | |
Coram (Crain,, William | February 1, 1827 | 403 | 13899 | |
Cotner, John | August 25, 1824 | 16 | 9142 | |
Cotner, John | March 30, 1826 | 281 | 12662 | |
Cotum, Calvin | March 1, 1855 | 2177 | 29302 | |
Cox, John | December 20, 1859 | 791 | 30326 | |
Cox, Soloman | December 16, 1829 | 468 | 16323 | |
Craighead & Massingale | September 26, 1835 | 19157 | ||
Crain, Plesant | June 24, 1834 | 298 | 18846 | |
Crain, Sr Charles | June 3, 1825 | 217 | 11250 | |
Crain, Sr Charles | February 5, 1827 | 245 | 13933 | |
Craine, Hugh | June 22, 1838 | 234 | 21805 | |
Crane, Charles | June 1, 1825 | 214 | 11217 | |
Craw, Charles | April 3, 1826 | 245 | 12670 | |
Crews, Howell | February 1, 1827 | 179 | 13908 | |
Crews, Howell | June 6, 1825 | 246 | 11219 | |
Crosby, George | May 24, 1834 | 494 | 18786 | |
Crow, Mathis | June 23, 1834 | 485 | 18845 | |
Curl, John T | February 8, 1825 | 80 | 10437 | |
Curl, John T | June 7, 1825 | 203 | 11280 | |
Curl, John T | June 7, 1825 | 264 | 11279 | |
Curl, John T | February 21, 1852 | 2092 | 28493 | |
Curl, John T | October 1, 1835 | 19196 | ||
Curnett, Wm | February 7, 1825 | 32 | 10431 | |
Dalton, Anderson | March 29, 1859 | 30236 | ||
Dalton, Enoch | August 18, 1851 | 1895 | 28109 | |
Dalton, Enoch | March 16, 1852 | 2126 | 28520 | |
Dalton, Enoch | October 23, 1848 | 26315 | ||
Dalton, Reuben | July 21, 1851 | 666 | 28010 | |
Damewood, Lawson | March 1, 1855 | 2102 | 29305 | |
Daniel, James | December 17, 1829 | 269 | 16329 | |
Daniel, Wm | January 19, 1828 | 302 | 14936 | |
Darnel, James | August 27, 1851 | 2012 | 28201 | |
Dautton, Meradeth | February 2, 1827 | 368 | 13918 | |
Davenport, Edward | April 3, 1841 | 730 | 23672 | |
Davis, James | January 28, 1842 | 1001 | 24627 | |
Davis, James & Joel, Henry heirs of | November 3, 1856 | 29727 | ||
Davis, John | August 27, 1851 | 536 | 28214 | |
Davis, John | April 16, 1841 | 594 | 23683 | |
Davis, Samuel | August 26, 1824 | 18 | 9151 | |
Deas, Rhoda | June 19, 1834 | 422 | 18817 | |
Dent, John | February 8, 1825 | 21 | 10440 | |
Dent, John | February 1, 1827 | 407 | 13913 | |
Devault, John | July 16, 1830 | 545 | 16492 | |
Devault, John | August 27, 1851 | 975 | 28198 | |
Dickson, Reuben | June 6, 1825 | 249 | 11267 | |
Dinnwiddie, Wm N | June 6, 1854 | 2179 | 29125 | |
Dixson, Reubin | September 19, 1826 | 178 | 13383 | |
Dolton, Euriah | December 19, 1839 | 663 | 23355 | |
Donehew, William | June 10, 1856 | 644 | 29647 | |
Donehew, William | June 10, 1856 | 2222 | 29642 | |
Dotson, Joel | March 1, 1855 | 565 | 29311 | |
Dotson, John D | July 9, 1828 | 304 | 15330 | |
Dotson, Sam | January 19, 1828 | 315 | 14931 | |
Dotson, Wm | March 1, 1855 | 2102 | 29291 | |
Duncan, Thomas | April 3, 1841 | 1000 | 23674 | |
Duneum, Benj | April 3, 1826 | 255 | 12673 | |
Dyer, James | February 6, 1827 | 449 | 13950 | |
Dyer, James Jr | August 24, 1824 | 42 | 9117 | |
Dyer, Joseph | August 24, 1824 | 83 | 9141 | |
Dyer, Thomas | April 8, 1841 | 400 | 23677 | |
Dyer, William | August 26, 1824 | 53 | 9163 | |
Dyer, William | June 6, 1825 | 169 | 11264 | |
Dyer, William | July 17, 1827 | 336 | 14424 | |
Dyer, William | July 17, 1827 | 387 | 14425 | |
Dyer, William | January 29, 1842 | 424 | 24633 | |
Easley, John | April 12, 1853 | 2209 | 28529 | |
Easterly, John | August 26, 1824 | 72 | 9153 | |
Eaton, Daniel | June 8, 1825 | 8 | 11295 | |
Eaton, James | January 19, 1828 | 333 | 14933 | |
Eaton, Robt D | February 21, 1853 | 1971 | 28497 | |
Eaton, Wm | January 19, 1828 | 340 | 14937 | |
Eaton, Wm | January 18, 1828 | 341 | 14927 | |
Edwards, Mary | February 6, 1827 | 460 | 13945 | |
Edwards, Mary | February 6, 1827 | 461 | 13953 | |
Elkins, David | Augus:t 24, 1824 | 41 | 9134 | |
Elkins, David | October 24, 1848 | 991 | 26324 | |
Ellis, Lewis M | October 24, 1845 | 2007 | 26321 | |
Ellis, Thomas H | February 23, 1853 | 2088 | 28499 | |
Error | 9057 | |||
Evans, Absolum | June 1, 1825 | 147 | 11216 | |
Evans, George H | July 17, 1830 | 506 | 16498 | |
Evans, Hamilton | August 27, 1851 | 1913 | 28209 | |
Evans, Tilghman | March 12, 1851 | 2160 | 27904 | |
Farmer, John | September 17, 1844 | 566 | 25178 | |
Ferguson, John | June 7, 1825 | 195 | 11276 | |
Ferguson, John | June 7, 1825 | 238 | 11275 | |
Ferguson, John | January 29, 1827 | 319 | 13857 | |
Fielding, Wiley | September 16, 1856 | 2260 | 29587 | |
Floyd, William | December 4, 1854 | 29245 | ||
Frogaon, Soloman | February 5, 1827 | 284 | 13936 | |
Frost, Henry | October 24, 1848 | 504 | 26329 | |
Frost, Henry | May 28, 1859 | 2124 | 30253 | |
Frost, John H | February 21, 1852 | 2052 | 28494 | |
Frost, Stephen | August 24, 1824 | 33 | 9140 | |
Frost, Stephen | July 14, 1830 | 464 | 16479 | |
Fry, Robt | July 9, 1828 | 337 | 15322 | |
Gaines, Bales E | September 20, 1844 | 809 | 25203 | |
Gaines, Bales E | October 24, 1848 | 1006 | 26327 | |
Gaines, Robert heirs of | August 23, 1848 | 851 | 26263 | |
Gaines, Robert heirs of | August 24, 1848 | 954 | 26325 | |
Gains, Robert | January 30, 1827 | 321 | 13880 | |
Gains, Robert | January 30, 1827 | 322 | 13888 | |
Gains, Robt | February 7, 1825 | 17 | 10432 | |
Gains, Robt | February 7, 1825 | 139 | 10427 | |
Galyean, James | June 3, 1825 | 188 | 11246 | |
Garretson, Job | August 27, 1851 | 686 | 28202 | |
Garretson, Jobe | August 27, 1851 | 800 | 28200 | |
Garretson, John | September 19, 1826 | 124 | 13395 | |
Gill, Sam | October 4, 1860 | 2074 | 30447 | |
Gill, Sam | June 27, 1849 | 2666 | 26747 | |
Gill, Thomas | June 3, 1825 | 160 | 11244 | |
Goan, Thomas | September 20, 1844 | 822 | 25208 | |
Goans, Daniel | July 13, 1830 | 417 | 16468 | |
Goans, Thomnas | December 20, 1859 | 1861 | 30327 | |
Graham, Andrew | March 1, 1855 | 886 | 29306 | |
Grantham, Jr Richard | September 23, 1826 | 211 | 13422 | |
Gray, John | August 24, 1824 | 71 | 9133 | |
Gray, Nathan | July 14, 1830 | 581 | 16478 | |
Greer, Thomas | December 4, 1854 | 993 | 29230 | |
Greir, Stephens | IVJarch 31, 1826 | 260 | 12666 | |
Grigsby, John R | September 16, 1856 | 2098 | 29669 | |
Grubb, Jacob | April 29, 1836 | 110 | 19820 | |
Grubb, Jacob | February 8, 1825 | 121 | 10441 | |
Grubb, Jacob | February 7, 1825 | 163 | 10433 | |
Grubb, Jacob | February 8, 1825 | 164 | 10442 | |
Grubb, Jacob | October 1, 1835 | 323 | 19197 | |
Grubb, Jacob | July 7, 1827 | 493 | 14419 | |
Hail, Mark | August 21, 1824 | 111 | 9159 | |
Haley, Claiborne | February 6, 1827 | 283 | 13952 | |
Haley, Claiborne | July 13, 1830 | 519 | 16467 | |
Hammers, Enoch | October 24, 1848 | 1909 | 26319 | |
Hankins, James Sr | May 28, 1859 | 2238 | 30255 | |
Hankins, William | October 1, 1835 | 75 | 19200 | |
Hany, John | March 12, 1851 | 966 | 27899 | |
Harny, John L | August 18, 1851 | 908 | 28113 | |
Harrell, Jno | June 7, 1825 | 107 | 11289 | |
Harrell, John | June 24, 1834 | 374 | 18848 | |
Harrell, John | June 21, 1834 | 555 | 18830 | |
Harrill, Roadman | August 18, 1851 | 1993 | 28115 | |
Harris, David | March 1, 1855 | 2106 | 29312 | |
Harris, Isaac | May 2, 1835 | 834 | 19144 | |
Harris, Isaac | December 30, 1839 | 858 | 23363 | |
Harvey, Basha | June 7, 1825 | 110 | 11290 | |
Haskin, Thomas C | August 29, 1855 | 929 | ||
Hawkins, Henry | February 6, 1827 | 215 | 13944 | |
Hawkins, Henry L | November 25, 1840 | 898 | 23673 | |
Hawkins, James | March 30, 1841 | 996 | 23667 | |
Hawkins, Stephen | February 5, 1827 | 382 | 13928 | |
Hawkins, Wm | June 2, 1825 | 254 | 11230 | |
Hawkins, Wm (Hankins?) | June 2, 1825 | 253 | 11228 | |
Hays, Harmon | January 28, 1842 | 1898 | 24623 | |
Hays, William | January 30, 1827 | 324 | 13878 | |
Helton, Alexander G | July 9, 1828 | 495 | 15329 | |
Henderson, Thomas | September 19, 1826 | 58 | 13398 | |
Henderson, William Y | June 21, 1834 | 18833 | ||
Herrell, William | September 18, 1826 | 77 | 13370 | |
Herrill, Wm | July 9, 1828 | 369 | 15325 | |
Hickey, Joshua | July 13, 1830 | 395 | 16469 | |
Hill, James | August 24, 1824 | 61 | 9136 | |
Hill, John heirs of | June 9, 1855 | 883 | 29371 | |
Hill, Joseph | September 23, 1826 | 52 | 13427 | |
Hilton, Alexander | September 21, 1826 | 62 | 13404 | |
Hilton, John | June 21, 1834 | 615 | 18835 | |
Hilton, John | June 4, 1834 | 18801 | ||
Hinds, James | October 1, 1835 | 96 | 19204 | |
Hines, James | March 31, 1826 | 94 | 12662 | |
Hines, James | March 31, 1826 | 220 | 12667 | |
Hines, James | January 30, 1827 | 298 | 13876 | |
Hines, James | August 23, 1848 | 988 | 26264 | |
Hines, James | August 22, 1848 | 989 | 26261 | |
Hines, John B | May 11, 1846 | 2036 | 25610 | |
Hines, Zephniah | January 1, 1827 | 299 | 13904 | |
Hinlton, James | September 16, 1844 | 1031 | 25172 | |
Hiphear, Henry | August 18, 1851 | 1900 | 28111 | |
Hiphere, Jacob | December 4, 1854 | 2248 | 29243 | |
Hipshear, Jacob | June 3, 1825 | 224 | 11249 | |
Hipshear, Jacob & Mily | February 21, 1852 | 28495 | ||
Hipsher, Wiley | May 28, 1859 | 2180 | 30260 | |
Hipshere, Colbirt | January 28, 1842 | 889 | 24618 | |
Hipshier, Elijah | September 17, 1844 | 452 | 25182 | |
Hipshier, Henry | January 31, 1827 | 397 | 13890 | |
Hipshier, Henry | June 21, 1834 | 625 | 18834 | |
Hipshier, Henry | October 23, 1848 | 839 | 26317 | |
Hipshier, John | September 16, 1844 | 658 | 25174 | |
Hipshier, John | October 24, 1848 | 830 | 26322 | |
Hipshier, John | June 4, 1834 | 18788 | ||
Hipshin, John | July 14, 1830 | 444 | 16475 | |
Hipshire, William | June 19, 1838 | 400 | 21789 | |
Hitower, Epaphroditus | March 3, 1826 | 100 | 12664 | |
Hitower, Joshua | April 3, 1826 | 101 | 12674 | |
Hobbs, John | August 27, 1851 | 2063 | 28216 | |
Hodge, Eli | September 19, 1826 | 91 | 13391 | |
Hodge, Robt C | September 21, 1826 | 137 | 13408 | |
Hodge, Thomas | February 21, 1852 | 2185 | 28492 | |
Hodges, Jacob C | May 28, 1859 | 2242 | 30259 | |
Hollowman, William | January 30, 1827 | 243 | 13862 | |
Hone, Sam M | June 19, 1830 | 585 | 18822 | |
Hone, Saml M | June 19, 1834 | 18821 | ||
Honn (Houn?), Jacob | August 24, 1824 | 70 | 9119 | |
Hopkins, Thomas | July 16, 1830 | 463 | 16494 | |
Hopper, Joshua | June 19, 1834 | 18819 | ||
Horton, Hugh | April 25, 1836 | 508 | 19801 | |
Horton, Hugh | April 24, 1836 | 638 | 19802 | |
Houston, Hugh | July 13, 1830 | 7 | 16461 | |
Houston, Hugh | December 11, 1824 | 182 | 10005 | |
Houston, Hugh | June 1, 1825 | 196 | 11212 | |
Houston, Hugh | July 13, 1830 | 332 | 16464 | |
Houston, Hugh | January 30, 1827 | 334 | 13879 | |
Houston, Hugh | July 13, 1830 | 570 | 16473 | |
Howell, James N | June 20, 1838 | 812 | 21779 | |
Howell, John | August 24, 1824 | 5 | 9121 | |
Howell, Thomas | June 3, 1825 | 193 | 11256 | |
Howell, Thomas & William | December l6, 1829 | 521 | 16322 | |
Howeton, William | June 24, 1834 | 673 | 18850 | |
Hubbs, Adam W | December 4, 1854 | 2236 | 29232 | |
Hubbs, John | January 29, 1842 | 936 | 24638 | |
Hubbs, John | January 28, 1842 | 1899 | 24622 | |
Hubbs, John | March 15, 1856 | 2019 | 29563 | |
Humberd, William P | June 21, 1834 | 311 | 18837 | |
Humphry, Jno | June 8, 1825 | 225 | 11293 | |
Hutcherson, Jermiah | January 31, 1827 | 364 | 13897 | |
Inns, Wrn | March 15, 1856 | 876 | 29561 | |
Irby, Charles | June 3, 1825 | 240 | 11243 | |
Ivy, Benjamin | April 19, 1841 | 23685 | ||
Ivy, John | December 20, 1839 | 652 | 23359 | |
Jack & Brown | September 18, 1826 | 25 | 13374 | |
Jack & Brown | June 3, 1825 | 184 | 11245 | |
Jackson, Corbin | April 29, 1836 | 758 | 19817 | |
Jackson, Corbin | April 28, 1836 | 779 | 19814 | |
Jackson, Joseph & Abner G January | 29 1842, 1911 | 24630 | ||
James, James | September 8, 1859 | 2023 | 30276 | |
James, Nicholas | September 19, 1826 | 208 | 13394 | |
Jarnagan, Ira | June 22, 1838 | 806 | 21807 | |
Jarnagan, Jermiah | January 30, 1827 | 411 | 13870 | |
Jarnagan, Jermiah | January 30, 1827 | 413 | 13871 | |
Jarnagan, Jermiah | July 15, 1830 | 558 | 16483 | |
Jarnagan, Jermiah | December 25, 1839 | 816 | 23367 | |
Jarnagan, Jermiah | December 20, 1839 | 870 | 23357 | |
Jarnagan, John | January 1, 1827 | 432 | 13910 | |
Jarnagin, Caswell | January 31, 1827 | 290 | 13891 | |
Jarnagin, James | January 29, 1842 | 958 | 24637 | |
Jarnagin, Jermiah | June 9, 1855 | 2198 | 29368 | |
Jarnagin, Jermiah & Green, A P | December 20, 1859 | 2055 | 30325 | |
Jarnagin, Thomas | February 7, 1825 | 204 | 10426 | |
Jenning, Royal | April 5, 1837 | 761 | 20659 | |
Jenning, William | April 29, 1836 | 376 | 19829 | |
Jennings, John | September 18, 1826 | 60 | 13375 | |
Jennings, John C | December 4, 1854 | 2253 | 29239 | |
Jennings, John P | September 18, 1844 | 2018 | 25193 | |
Jennings, William D | July 9, 1828 | 297 | 15327 | |
Johnson, Ambrose | February 2, 1827 | 375 | 13915 | |
Johnson, Ambrose | July 15, 1830 | 462 | 16480 | |
Johnson, Joshua | February 2, 1827 | 288 | 13914 | |
Johnson, Plesant | August 18, 1851 | 1937 | 28006 | |
Johnson, Sanford & Bassett, Spencer | September 17, 1844 | 979 | 25185 | |
Johnson, William | January 1, 1827 | 441 | 13901 | |
Johnston, Ambrose | June 4, 1834 | 610 | 18799 | |
Johnston, Stephen | October 1, 1835 | 108 | 19202 | |
Johnston, Thomas | August 24, 1824 | 102 | 9125 | |
Jones, John | June 8, 1825 | 104 | 11296 | |
Jones, Thomas | June 2, 1825 | 191 | 11224 | |
Jones, Thomas | December 4, 1854 | 2186 | 29236 | |
Jones, William | July 13, 1830 | 491 | 16466 | |
Jones, William | June 23, 1834 | 540 | 18844 | |
Jones, William P | September 17, 1844 | 749 | 25183 | |
Jones, Wm S & Windham, George | December 4, 1854 | 2207 | 29238 | |
Kennon, James | December 19, 1839 | 653 | 23351 | |
Kennon, James | December 19, 1839 | 654 | 23352 | |
Kennor, Hugh | June 7, 1825 | 258 | 11277 | |
Kersey, Sr Agnes | May 28, 1859 | 2334 | 30256 | |
Kidwell, David | July 9, 1828 | 443 | 15320 | |
Kidwell, John | January 29, 1842 | 1871 | 24640 | |
Kinder, Jacob | January 22, 1855 | 2232 | 29269 | |
Kinder, Joseph | June 7, 1825 | 183 | 11272 | |
Kinder, Joseph | June 4, 1825 | 267 | 11261 | |
King, John | September 19, 1826 | 57 | 13381 | |
King, John | September l9, 1826 | 115 | ||
Kirkham, William | September 19, 1826 | 68 | 13338 | |
Kirkland, John & Jacob | July 16, 1830 | 586 | 16493 | |
Kirkman, Jacob P | August 27, 1851 | 2051 | 28210 | |
Kirkman, John & Jacob | July 17, 1827 | 385 | 14423 | |
Kirkman, John & Jacob | July 7, 1827 | 465 | 14418 | |
Kits, Peter & Jones, Hugh | December 20, 1839 | 873 | 23360 | |
Labow, Joseph | September 22, 1826 | 29 | 13413 | |
Lafferty, John & James | September 18, 1844 | 2014 | 25194 | |
Lafferty, John & James | March 12, 1851 | 2099 | 27906 | |
Laitham, Claiborne W & Lea, Harmon G | December 11, 1829 | 500 | 16321 | |
Lane, James | February 6, 1827 | 371 | 13954 | |
Lane, John | March 1, 1855 | 2127 | 29298 | |
Lane, Samuel | December 4, 1854 | 2277 | 29240 | |
Lane, Samuel | November 22, 1856 | 2282 | 29723 | |
Lane, William | September 20, 1844 | 1904 | 25206 | |
Latham, Claiborne W & Lea, W G | January 6, 1850 | 1927 | 29798 | |
Latham, John | September 19, 1826 | 31 | 13385 | |
Lathem, John | July 17, 1827 | 499 | 14426 | |
Lathiam, Claibourn & Lea, Harmon G | February 21, 1852 | 2025 | 28491 | |
Lathim, Claibourn & Lea, Harmon G | September 18, 1844 | 1902 | 25191 | |
Lathin, James | August 24, 1824 | 115 | 9120 | |
Lea, Harmon G | January 31, 1827 | 445 | 13884 | |
Lea, Harmon G | December 25, 1838 | 640 | 23368 | |
