State Penitentiary Inmates, 1831-1850
The following table contains the 21 residents of Grainger county who were incarcerated in the Tennessee State Penitentiary during the period 1831 (its opening) and 1850. The roster is part of Record Group 25 at the Tennessee State Library and Archives.
If you have corrections for this list, please contact the Webmistress.
Surname | Given Name(s) | Crime | Age |
---|---|---|---|
Alford | Riley | felony | 58 |
Atkins | George | larceny | 40 |
Baker | John | felony | 28 |
Bevil | Elvis | horse stealing | 24 |
Boatman | George | incest | 70 |
Brewer | Mehala | petit larceny | 18 |
Bunch | William | petit larceny | 16 |
Davis | Edmund | grand larceny | 42 |
Everill | Parker | malicious stabbing | 46 |
Fergeson | William | keeping & passing counterfeit money | 43 |
Lemon | Narcissa | petit larceny | 17 |
Mobley | Aaron | murder | 27 |
Moore | Alex N. | grand larceny | 24 |
Owen | William | larceny | 27 |
Pennington | James | arson | 25 |
Rice | James S. | bigamy | 42 |
Shropshire | Joel | burglary | 37 |
Shropshire | John | petit larceny | 23 |
Vaughn | Isaac | forgery | 25 |
Whitlow | Solomon | burglary | 29 |
Willis | Richard | burglary | 33 |
Comments
State Penitentiary Inmates, 1831-1850 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>