Grainger County Post Offices, 1803-1971
The following table contains all post offices known to exist in present-day Grainger, Claiborne, and Union counties through 1971. Grainger County’s list contains 90, some appearing more than once under similar names. Claiborne County’s list contains 104, and Union County’s 68.
The list was compiled by Mike St. Clair. He relied on two sources:
- The first was the source for most of the entries. That is a list of post offices for all counties of the state at the Tennessee State Library and Archives, with the original source being records at National Archives of postmaster appointments between 1832 to 1971 (microfilms # M1131 and M841). These entries say “TSLA” in the source column. You can access that much larger list of over 6,000 post office names at the TSLA Web site.
- The second source is the United States Geologic Survey’s on-line GNIS system, and it accounted for 12 entries that are missing from the TSLA list. Those entries say “USGS” in the Source column. The USGS entries do not include any dates.
Post Office Name | County | Year Opened | Year Closed | Info Source |
---|---|---|---|---|
Agreeable | Grainger | 1887 | 1901 | TSLA |
Ambro (historical) | Grainger | USGS | ||
Austin’s Ferry | Grainger | 1840 | 1854 | TSLA |
Bald Point (historical) | Grainger | Is this Ball Point? | USGS | |
Ball Point | Grainger | 1875 | 1902 | TSLA |
Bean Station | Grainger | 1929 | TSLA | |
Bean’s Station | Grainger | 1807 | 1901 | TSLA |
Been’s Station | Grainger | see Bean’s Station | TSLA | |
Blackwell | Grainger | 1893 | 1901 | TSLA |
Blaine | Grainger | 1891 | TSLA | |
Blaine’s Cross Roads | Grainger | 1826 | 1883 | TSLA |
Blain’s | Grainger | 1820 | 1822 | TSLA |
Blainveville | Grainger | 1917 | 1923 | TSLA |
Bowen | Grainger | 1881 | 1903 | TSLA |
Buffalo Hide | Grainger | 1838 | 1845 | TSLA |
Bull Run | Grainger | 1837 | 1856 | TSLA |
Cabbage | Grainger | 1898 | 1900 | TSLA |
Cedar Cliff | Grainger | 1856 | 1859 | TSLA |
Cedar Ford | Grainger | 1849 | 1856 | TSLA |
Cheek’s Cross Road | Grainger | 1846 | 1846 | TSLA |
Cheek’s Store | Grainger | 1838 | 1843 | TSLA |
Clear Spring | Grainger | 1849 | 1895 | TSLA |
Clearspring | Grainger | 1895 | 1898 | TSLA |
Combs | Grainger | 1898 | 1899 | TSLA |
Condry | Grainger | 1892 | 1903 | TSLA |
Daisy Dell | Grainger | 1880 | 1891 | TSLA |
Daisydell (historical) | Grainger | See Daisy Dell | USGS | |
Doyal | Grainger | 1881 | 1901 | TSLA |
Dutch | Grainger | 1890 | 1907 | TSLA |
Dyers | Grainger | 1890 | 1901 | TSLA |
Hammer | Grainger | 1897 | 1903 | TSLA |
Hargus | Grainger | 1884 | 1892 | TSLA |
Haynes | Grainger | 1828 | 1865 | TSLA |
Heltonville | Grainger | 1888 | 1900 | TSLA |
Highland Spring | Grainger | 1897 | 1902 | TSLA |
Holston | Grainger | 1895 | 1903 | TSLA |
Holston Depot | Grainger | 1892 | 1895 | TSLA |
Horner’s Store | Grainger | 1858 | 1867 | TSLA |
Idol | Grainger | 1898 | 1932 | TSLA |
Indian Ridge | Grainger | 1876 | 1901 | TSLA |
Industry | Grainger | 1854 | 1856 | TSLA |
Jarmine | Grainger | 1885 | 1901 | TSLA |
Joppa | Grainger | 1933 | 1950 | TSLA |
Knights Store | Grainger | 1826 | 1826 | TSLA |
Lamdin | Grainger | 1900 | 1900 | TSLA |
Larkeyton | Grainger | 1884 | 1891 | TSLA |
Lea Springs | Grainger | 1936 | 1939 | TSLA |
Leas Springs | Grainger | 1883 | 1936 | TSLA |
Liberty Hill | Grainger | 1878 | 1967 | TSLA |
Libertyhill | Grainger | 1895 | 1924 | TSLA |
Lithia | Grainger | 1897 | 1903 | TSLA |
Lulaville | Grainger | 1886 | 1900 | TSLA |
Manley | Grainger | 1897 | 1901 | TSLA |
Maples | Grainger | 1884 | 1905 | TSLA |
Marshall’s Ferry | Grainger | 1829 | 1892 | TSLA |
Massengill | Grainger | 1900 | 1917 | TSLA |
Massengill’s Mills | Grainger | 1848 | 1848 | TSLA |
May Spring (historical) | Grainger | USGS | ||
Midstay | Grainger | 1854 | 1854 | TSLA |
Mineral Hill Spring | Grainger | 1883 | 1883 | TSLA |
Morristown | Grainger | 1847 | 1870 | TSLA |
Needham | Grainger | 1899 | 1901 | TSLA |
Nich | Grainger | 1899 | 1901 | TSLA |
Noe’s Ferry | Grainger | 1855 | 1860 | TSLA |
Noeton | Grainger | 1888 | 1941 | TSLA |
Olcott | Grainger | 1881 | 1893 | TSLA |
Powder Spring Gap | Grainger | 1849 | 1895 | TSLA |
Powder Springs | Grainger | 1898 | TSLA | |
Puncheon | Grainger | 1890 | 1890 | TSLA |
Puncheon Camp | Grainger | 1848 | 1849 | TSLA |
Red Hill | Grainger | 1833 | 1903 | TSLA |
Red House | Grainger | 1892 | 1895 | TSLA |
Redhouse | Grainger | 1895 | 1903 | TSLA |
Redwood | Grainger | 1850 | 1853 | TSLA |
Reetha | Grainger | 1892 | 1901 | TSLA |
Richland | Grainger | 1877 | 1902 | TSLA |
Richlandville | Grainger | 1898 | 1899 | TSLA |
Rocky Spring | Grainger | 1822 | 1866 | TSLA |
Rutledge | Grainger | 1803 | TSLA | |
Simcoe | Grainger | Unknown | 1880 | TSLA |
Spring House | Grainger | 1845 | 1893 | TSLA |
Statia | Grainger | 1891 | 1902 | TSLA |
Tampico | Grainger | 1848 | 1901 | TSLA |
Tate | Grainger | 1910 | 1929 | TSLA |
Tate Springs | Grainger | 1873 | 1910 | TSLA |
Thorn Hill | Grainger | 1836 | TSLA | |
Thornhill | Grainger | 1895 | 1903 | TSLA |
Turleys Mill (historical) | Grainger | Is this Turley’s Mills? | USGS | |
Turley’s Mills | Grainger | 1876 | 1910 | TSLA |
Washburn | Grainger | 1898 | TSLA | |
Westerville | Grainger | 1887 | 1900 | TSLA |
Y.Z. | Grainger | 1883 | 1895 | TSLA |
Allendale | Claiborne | 1889 | 1903 | TSLA |
Alonzo | Claiborne | 1898 | 1903 | TSLA |
Arthur | Claiborne | 1890 | TSLA | |
Ausmus | Claiborne | 1900 | Unknown | TSLA |
Bacchus | Claiborne | 1883 | 1901 | TSLA |
Big Barren | Claiborne | 1833 | 1903 | TSLA |
Big Barren Forge | Claiborne | 1858 | 1866 | TSLA |
Bryson | Claiborne | 1911 | 1934 | TSLA |
Butcher Springs | Claiborne | 1876 | 1890 | TSLA |
Capp’s Ford | Claiborne | 1875 | 1903 | TSLA |
Cawood | Claiborne | 1901 | 1901 | TSLA |
Cedar Fork | Claiborne | 1869 | 1894 | TSLA |
Clairfield | Claiborne | 1858 | TSLA | |
Clouds | Claiborne | 1913 | 1954 | TSLA |
Coda | Claiborne | 1900 | 1900 | TSLA |
Combs | Claiborne | 1907 | 1925 | TSLA |
Compensation | Claiborne | 1876 | 1905 | TSLA |
Cumberland Gap | Claiborne | 1803 | TSLA | |
Duo | Claiborne | 1883 | 1901 | TSLA |
Eagan | Claiborne | 1908 | TSLA | |
East Cumberland Gap | Claiborne | 1891 | 1894 | TSLA |
Edmondson | Claiborne | 1893 | 1904 | TSLA |
Ellison | Claiborne | 1892 | 1901 | TSLA |
Faith | Claiborne | 1902 | 1903 | TSLA |
Fork Ridge | Claiborne | 1905 | 1956 | TSLA |
Fortner | Claiborne | 1896 | 1903 | TSLA |
Francisco | Claiborne | 1896 | 1899 | TSLA |
Friar | Claiborne | 1892 | 1901 | TSLA |
Fugate | Claiborne | 1897 | 1903 | TSLA |
George | Claiborne | 1888 | 1890 | TSLA |
Goin | Claiborne | 1882 | 1965 | TSLA |
Goodbye | Claiborne | 1898 | 1903 | TSLA |
Griggs | Claiborne | 1898 | 1904 | TSLA |
Guitava | Claiborne | 1898 | 1903 | TSLA |
Hamilton Springs | Claiborne | 1891 | 1903 | TSLA |
Harrogate | Claiborne | 1891 | TSLA | |
Hartranft (historical) | Claiborne | Is this Hartrouft? | USGS | |
Hartrouft | Claiborne | 1891 | 1923 | TSLA |
Haynes | Claiborne | 1897 | 1902 | TSLA |
Head of Barren | Claiborne | 1847 | 1901 | TSLA |
Hoop | Claiborne | 1880 | 1927 | TSLA |
Howard’s Quarter | Claiborne | 1857 | 1866 | TSLA |
Hypatia | Claiborne | 1885 | 1913 | TSLA |
Ibex | Claiborne | 1880 | 1892 | TSLA |
James | Claiborne | 1900 | 1901 | TSLA |
Keck | Claiborne | 1894 | 1894 | TSLA |
Keck’s Chapel | Claiborne | 1876 | 1894 | TSLA |
Lawtonville | Claiborne | 1891 | 1891 | TSLA |
Little Barren | Claiborne | Is this the Union county PO? | USGS | |
Lone Mountain | Claiborne | 1875 | 1983 | TSLA |
Manring | Claiborne | 1905 | 1932 | TSLA |
Marcum | Claiborne | 1936 | 1952 | TSLA |
Mayseville | Claiborne | 1893 | 1895 | TSLA |
McHenry’s Ferry | Claiborne | 1875 | 1875 | TSLA |
Mingo | Claiborne | 1900 | 1903 | TSLA |
Minkton | Claiborne | 1883 | 1902 | TSLA |
Mulberry Gap | Claiborne | 1829 | 1846 | TSLA |
Nevils | Claiborne | 1897 | 1899 | TSLA |
New Tazewell | Claiborne | 1891 | TSLA | |
Nicholson | Claiborne | 1908 | 1911 | TSLA |
Odd | Claiborne | 1899 | 1903 | TSLA |
Old Town | Claiborne | 1823 | 1910 | TSLA |
Pierceville | Claiborne | 1899 | 1903 | TSLA |
Pleasant | Claiborne | 1852 | 1903 | TSLA |
Powell’s River | Claiborne | 1854 | 1860 | TSLA |
Pruden | Claiborne | 1906 | TSLA | |
Putt | Claiborne | 1880 | 1891 | TSLA |
Quarter (historical) | Claiborne | USGS | ||
Ralph | Claiborne | 1895 | 1903 | TSLA |
Redmon | Claiborne | 1898 | 1903 | TSLA |
Reece | Claiborne | 1898 | 1903 | TSLA |
Ritchie | Claiborne | 1887 | 1901 | TSLA |
Rob Camp | Claiborne | 1856 | 1876 | TSLA |
Roseburg | Claiborne | 1897 | 1903 | TSLA |
Sand Lick | Claiborne | 1886 | 1901 | TSLA |
Sandlick | Claiborne | See Sand Lick | USGS | |
Shawanee | Claiborne | Is this Shawnee? | USGS | |
Shawnee | Claiborne | 1894 | TSLA | |
Sheltons Ford (historical) | Claiborne | USGS | ||
Snakepoint | Claiborne | 1896 | 1908 | TSLA |
Speck | Claiborne | 1880 | 1911 | TSLA |
Speedwell | Claiborne | 1824 | TSLA | |
Speedwell Iron Works | Claiborne | 1818 | 1824 | TSLA |
Spivey | Claiborne | 1883 | 1919 | TSLA |
Springdale | Claiborne | 1870 | 1903 | TSLA |
Sprowles | Claiborne | 1889 | 1903 | TSLA |
Sweet Gum Plains | Claiborne | 1873 | 1874 | TSLA |
Sycamore | Claiborne | 1837 | 1870 | TSLA |
Tackett | Claiborne | 1880 | 1905 | TSLA |
Tazewell | Claiborne | 1806 | TSLA | |
Teller | Claiborne | 1897 | 1901 | TSLA |
Teressa | Claiborne | 1880 | 1888 | TSLA |
Tiprell | Claiborne | 1930 | 1960 | TSLA |
Treece | Claiborne | 1881 | Unknown | TSLA |
Valley Creek | Claiborne | 1921 | 1955 | TSLA |
Wesley | Claiborne | 1880 | 1907 | TSLA |
Wilburn | Claiborne | 1899 | 1904 | TSLA |
Wilson Gap | Claiborne | 1892 | 1895 | TSLA |
Wilsongap | Claiborne | 1895 | 1903 | TSLA |
Woodson Cross Roads | Claiborne | 1854 | 1866 | TSLA |
Yellow Springs | Claiborne | 1830 | 1897 | TSLA |
Yoakum | Claiborne | 1900 | 1902 | TSLA |
Zeb | Claiborne | 1884 | 1891 | TSLA |
Zinate | Claiborne | 1891 | 1894 | TSLA |
Acuff | Union | 1883 | 1903 | TSLA |
Ailor | Union | 1894 | 1902 | TSLA |
Ashby | Union | 1894 | 1902 | TSLA |
Avey | Union | 1902 | 1903 | TSLA |
Bartheney | Union | 1883 | 1902 | TSLA |
Bayless | Union | 1876 | 1886 | TSLA |
Berryville | Union | 1899 | 1903 | TSLA |
Biddie | Union | 1899 | 1903 | TSLA |
Big Barren | Union | 1857 | 1857 | TSLA |
Cedar Flat | Union | 1898 | 1903 | TSLA |
Cedar Ford | Union | 1856 | 1867 | TSLA |
Clinch River | Union | 1866 | 1869 | TSLA |
Condon | Union | 1896 | 1903 | TSLA |
Coppock | Union | 1901 | 1904 | TSLA |
Duke | Union | 1888 | 1898 | TSLA |
Dula | Union | 1899 | 1902 | TSLA |
Effie | Union | 1881 | 1903 | TSLA |
Enon | Union | 1904 | 1911 | TSLA |
Esco | Union | 1887 | 1903 | TSLA |
Gabe | Union | 1889 | 1903 | TSLA |
Graveston | Union | 1866 | 1866 | TSLA |
Haynes | Union | 1865 | 1897 | TSLA |
Hermanville | Union | 1897 | 1901 | TSLA |
Hiltonville | Union | 1902 | 1903 | TSLA |
Hurricane Branch | Union | 1875 | 1903 | TSLA |
Jake | Union | 1888 | Unknown | TSLA |
Jap | Union | 1898 | 1903 | TSLA |
Kate | Union | 1891 | 1903 | TSLA |
Kitt | Union | 1902 | 1902 | TSLA |
Linnie | Union | 1903 | 1903 | TSLA |
Little Barren | Union | 1876 | 1903 | TSLA |
Long Hollow | Union | 1877 | 1903 | TSLA |
Loo | Union | 1889 | 1903 | TSLA |
Lorenaton | Union | 1885 | 1894 | TSLA |
Lostcreek (historical) | Union | USGS | ||
Loy’s Cross Roads | Union | 1866 | 1894 | TSLA |
Loyston | Union | 1894 | 1936 | TSLA |
Lutrell | Union | 1890 | TSLA | |
Magnetic | Union | 1899 | 1905 | TSLA |
Mary | Union | 1899 | 1906 | TSLA |
Maynardville | Union | 1856 | TSLA | |
Meltabarger | Union | 1882 | 1896 | TSLA |
Minnie | Union | 1901 | 1903 | TSLA |
Nave Hill | Union | 1870 | 1902 | TSLA |
Nelsonville | Union | 1895 | 1903 | TSLA |
New Flat Creek | Union | 1872 | 1894 | TSLA |
New Flatcreek | Union | 1894 | 1903 | TSLA |
New Prospect | Union | 1872 | 1903 | TSLA |
Nola | Union | 1901 | 1910 | TSLA |
Paulett | Union | 1889 | 1904 | TSLA |
Phebe | Union | 1883 | 1903 | TSLA |
Polly | Union | 1899 | 1903 | TSLA |
Price | Union | 1893 | 1898 | TSLA |
Racoon Valley | Union | 1866 | 1904 | TSLA |
Ray | Union | 1891 | 1910 | TSLA |
Rhodelia | Union | 1883 | 1903 | TSLA |
Rule | Union | 1880 | 1903 | TSLA |
Ryan | Union | 1903 | 1903 | TSLA |
Sharps Chapel | Union | 1869 | TSLA | |
Sill | Union | 1888 | 1903 | TSLA |
Simcoe | Union | 1880 | 1902 | TSLA |
Stiner | Union | 1892 | 1907 | TSLA |
Walkerford | Union | 1898 | 1903 | TSLA |
Warwick | Union | 1891 | 1902 | TSLA |
Warwick’s Cross Roads | Union | 1866 | 1891 | TSLA |
Welch | Union | 1898 | 1903 | TSLA |
Woodbourne | Union | 1854 | 1866 | TSLA |
Woodburn | Union | 1894 | 1903 | TSLA |
Comments
Grainger County Post Offices, 1803-1971 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>