Grainger County 1804 Tax List
Transcribed and contributed by, and copyright ©2023 to, Meri Arnett-Kremian.
Source: Tennessee State Library & Archives, Nashville; FamilySearch / Family History Library Film # 007896497. Click here to browse the images (a free FamilySearch login is required).
John Bowen’s List
Name | Land | Negroes | Saddle Horses | Polls |
John Claunch | 1 | |||
Samuel Dotson | 1 | |||
Gebrel Fry | 1 | |||
Barnet Claunch | 1 | |||
Abner More | 1 | |||
William Howel | 1 | |||
John Bristow | 1 | |||
Edman Hoalt | 1940 | 1 | ||
John Hoalt | 1 | |||
John Campbell | 1 | |||
David Hoalt, Jr. | 1 | |||
Steaphen Bean | 1 | |||
Benjamin Forgison | 1 | |||
Barnet Housman | 1 | |||
James Colel | 1 | |||
William Dobs | 1 | |||
Thomas Brown | 1 | |||
John Brown | 1 | |||
John Thomson | 1 | |||
Robertson Asher | 1 | |||
Joseph Thomas | 400 | 1 | 1 | |
Totals | 2340 | 1 | 27 polls |
Taxable Property turned into Court for the Year 1804
July 16th 1804
John Finley taxable property in Grainger County for the year 1804
Two lots in the Town of Rutledge
Richard Mitchell taxable property for the year 1804
1300 acres where Jesse Bean (lives??) and 640 acres on German Creek below the fork.
John Kidwell’s List 1804
Name | Land | W Poll | B Poll | Saddle Horses |
John Kidwell | 140 | |||
Benjamin McCarty | 300 | 1 | ||
John Dannel | 175 | 1 | 3 | |
Abner Conner | 1 | |||
James Collison Sr. | 600 | 1 | ||
John Evens | 300 | 3 | ||
Frances Danel | 150 | 1 | ||
David Davis | 1 | |||
John Blake | 1 | |||
Sherrod Mayes | 100 | 1 | ||
Josept (Joseph) White | 1 | |||
James Given | 1 | |||
James McCarty | 950 | |||
John Jurnagan | 200 | 1 | ||
Joab Hill | 500 | 1 | ||
Thomas Mayes | 1 | |||
James Hill | 1 | |||
William Mitchell | 1 | |||
James McCarty, Jr. | 1 | |||
Jacob Coopper | 100 | 1 | ||
John Jurnagan Jr. | 1 | |||
Isaac Mitchel | 1 | |||
John McCarty | 1 | |||
Mathew McKee | 1 | |||
Baxter Ivy (data illegible) | ||||
Page 2 | ||||
James Bridges | 1 | |||
Marcurous Cook | 1 | |||
Thomas Bridges | 1 | |||
Corneellus Coopper | 1 | |||
Frederick Mayes | 1 | |||
Reuben Mason | 1 | |||
William Sotherland | 1 | |||
Henry Mayes | 100 | 1 | ||
William Millikan | 150 | 1 | ||
William Evans | 340 | 1 | ||
John Kelly | 1 | |||
Ambros Hodges | 1 | |||
John Tye | 1 | |||
John Buzby | 150 | 1 | ||
Vandamon Ivey | 1 | |||
John Huge | 1 | 1 | ||
Christian Rhodes | 375 | 1 | ||
John Howell | 1 | |||
William Howell | 1 | |||
Malakiah Howell | 1 | |||
Calib Howell | 1 | |||
Henry Ivy | 1 | |||
Henry Sanders | 1 | |||
(Elias Davis??) data illegible | ||||
Kidwell’s list – page 3 | ||||
Oen Loyd | 1 | |||
John Goen | 90 | 1 | ||
Asa Street | 1 | |||
Pleasant Duke | 180 | 1 | 1 | |
John Russell | 1 | |||
John Cocke | 640 | 1 | 6 | |
James Russel | 1 | |||
Obadiah Gennes | 1 | |||
Henry Howel | 1500 | 1 | 2 | |
Amount of the Hole | 108.45 | 35 | 14 | 3 |
A List of Taxable Property
District of David Sheltons 1804
Name | W Poll | B Poll | Land | S. Horse | Town Lots |
Isaac McDaniel | 1 | 1 | 1000 | ||
John Colter | |||||
Lowis Williams | 1 | ||||
R. Shelton | 1 | 250 | |||
Hesekiah Philips | 1 | 75 | |||
William Cook | 1 | ||||
Bernherd Butcher | 1 | ||||
Robben Jackson | 1 | ||||
James Fiers | 1 | 250 | |||
Blufert Woodall | 1 | ||||
George Rector | 1 | ||||
Isaac Ivy | 1 | ||||
Ephream Goffe | 1 | 100 | |||
Benjamin Howel | 1 | ||||
Joseph Bullen | 1 | ||||
Danel Shelton | 1 | ||||
John Davis | 1 | 100 | |||
Caspar Weston | 1 | ||||
David Shelton | 1 | ||||
Ryal Jennes | 1 | ||||
James Danel | 1 | 3 | 300 | 1 | |
William Shelton | 1 | ||||
John Brown | 1 | ||||
Charles McKonalle (McAnally) | 1 | ||||
Name illegible | |||||
Page 2 Capt. David Shelton’s List | |||||
Hesekiah Jennens | 1 | ||||
Richard Perry | 1 | ||||
Isaac Grand | 1 | 100 | |||
Jonathan Floyd | 1 | ||||
Isaiah Midkiff | 1 | 95 | |||
Elijah Donethan | 1 | 200 | |||
Richard Shelton | 1 | ||||
P. Shelton | 1 | 96 | |||
Ezikal Shelton | 1 | ||||
John Green | 1 | ||||
Felps Reed Copied |
Comments
Grainger County 1804 Tax List — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>