Locales Identified in the GNIS
Populated Places that appear on topographic maps in the United States are listed in an online database maintained by the federal government’s United States Geological Survey and the U. S. Board on Geographic Names.
This entity is usually referred to as USGS. The database is called the Geographic Names Information System, or GNIS. Many genealogists use it frequently to find places, identify the county location, and determine the coordinates.
The following table contains all populated places in the GNIS identified as being within Grainger County. Places that no longer exist are identified with “(historical).”
The table also includes the latitude and longitude and name of the 7.5′ USGS topographical quadrangle map on which the place is shown. The place names in this table are clickable, taking you to the full entry in the GNIS database. Please note that this is not a comprehensive list of all communities and locales in the county. It is simply the government’s mapping system’s list. Click here to search GNIS for other topographical features or locations.
Populated Places
Place Name | Latitude | Longitude | USGS 7.5′ Map |
Agreeable (historical) | 361130N | 0833700W | Joppa |
Ambro (historical) | 361539N | 0833917W | Powder Springs |
Ashby (historical) | 361734N | 0834054W | Powder Springs |
Avondale | 361809N | 0832746W | Avondale |
Avondale Springs | 361838N | 0832745W | Avondale |
Bald Point | 362440N | 0832139W | Swan Island |
Bean Station | 362037N | 0831703W | Bean Station |
Beans | 361953N | 0832205W | Bean Station |
Beech Grove | 362201N | 0832811W | Avondale |
Beeler Mill | 361927N | 0833718W | Dutch Valley |
Big Q Estates | 361600N | 0832511W | Avondale |
Blaine | 360915N | 0834215W | Luttrell |
Boggs | 361606N | 0832340W | Avondale |
Bowen | 361826N | 0832543W | Avondale |
Buffalo Springs | 361304N | 0833347W | Joppa |
Cherokee | 361226N | 0832952W | Talbott |
Clear Springs (historical) | 361729N | 0833534W | Dutch Valley |
Clinch River (historical) | 362141N | 0833256W | Dutch Valley |
Crosby | 361735N | 0831711W | Bean Station |
Dotson | 362008N | 0832950W | Avondale |
Elm Springs | 362010N | 0833603W | Dutch Valley |
Fairview | 362303N | 0832133W | Swan Island |
Hammer Store | 361449N | 0833130W | Joppa |
Helton | 361731N | 0832359W | Avondale |
Highland Springs | 361346N | 0833834W | Luttrell |
Highlands (historical) | 361330N | 0833803W | Luttrell |
Holston (historical) | 361607N | 0831705W | Bean Station |
Hopper Bluff | 361551N | 0832345W | Avondale |
Idol | 362200N | 0832406W | Avondale |
Joppa | 361415N | 0833655W | Joppa |
Lake Forest Estates | 361522N | 0832505W | Avondale |
Lea Springs | 361040N | 0834100W | Luttrell |
Liberty Hill | 361903N | 0833652W | Dutch Valley |
Lulaville | 361528N | 0833432W | Dutch Valley |
Maples (historical) | 361102N | 0833945W | Luttrell |
Mary Chapel | 361807N | 0832128W | Bean Station |
Massengill Mill | 361220N | 0833322W | Joppa |
May Springs (historical) | 361228N | 0832745W | Talbott |
Meadow Branch | 362125N | 0831653W | Bean Station |
New Corinth | 361206N | 0833655W | Joppa |
Noeton (historical) | 361758N | 0832000W | Bean Station |
Oakland | 361040N | 0832930W | Talbott |
Oakman (historical) | 362056N | 0833338W | Dutch Valley |
Perrin Hollow | 360847N | 0833805W | Luttrell |
Powder Springs | 361513N | 0834011W | Powder Springs |
Puncheon Camp | 361853N | 0833221W | Dutch Valley |
Richland | 360815N | 0833956W | Luttrell |
Riverview | 361712N | 0832205W | Bean Station |
Rock Haven | 362029N | 0832314W | Avondale |
Rocky Summit (historical) | 361720N | 0831823W | Bean Station |
Rutledge | 361651N | 0833054W | Dutch Valley |
Shiloh | 361210N | 0832958W | Talbott |
Stithsville (historical) | 361318N | 0832657W | Talbott |
Sunset | 361505N | 0833500W | Dutch Valley |
Sycamore Spring | 361405N | 0833415W | Joppa |
Tampico | 361147N | 0833343W | Joppa |
Tate Springs | 362024N | 0832045W | Bean Station |
Thorn Hill | 362130N | 0832503W | Avondale |
Turley Mills (historical) | 361548N | 0832505W | Avondale |
Wa-Ni Village | 361322N | 0832716W | Talbott |
Washburn | 361724N | 0833528W | Dutch Valley |
Williams Springs | 362014N | 0833444W | Dutch Valley |
Wyatt Village | 361920N | 0831656W | Bean Station |
Census Districts
Name | Latitude | Longitude | Elevation | Quadrangle Map |
Bean Station Division (historical) | 362003N | 0831931W | 1276 | Bean Station |
Blaine Division (historical) | 361519N | 0833043W | 1434 | Dutch Valley |
Rutledge Division (historical) | 361014N | 0833920W | 1417 | Luttrell |
Thorn Hill Division (historical) | 362239N | 0832457W | 1489 | Howard Quarter |
Washburn Division (historical) | 361837N | 0833634W | 1220 | Dutch Valley |
Civil Divisions
Name | Latitude | Longitude | Elevation | Quadrangle Map |
City of Bean Station | 362019N | 0831712W | 1119 | Bean Station |
City of Blaine | 360857N | 0834144W | 974 | Luttrell |
Commissioner District 1 | 361503N | 0833110W | 1335 | Dutch Valley |
Commissioner District 2 | 361801N | 0832552W | 1112 | Avondale |
Commissioner District 3 | 361038N | 0833735W | 1332 | Luttrell |
Commissioner District 4 | 361851N | 0833540W | 1306 | Dutch Valley |
Commissioner District 5 | 361845N | 0831958W | 1122 | Bean Station |
Grainger County | 361600N | 0832900W | 1480 | Avondale |
State of Tennessee | 354501N | 0861501W | 1066 | Dillton |
Town of Rutledge | 361649N | 0833111W | 1001 | Dutch Valley |
Communities / Locales
Name | Latitude | Longitude | Elevation | Quadrangle Map |
Beans | 361920N | 0832210W | 1073 | Bean Station |
Black Fox | 361910N | 0834027W | 1050 | Powder Springs |
Buffalo Springs State Hatchery | 361235N | 0833345W | 1125 | Joppa |
Central Point | 361517N | 0832901W | 1355 | Avondale |
Civilian Conservation Camp Number 27 (historical) | 362237N | 0832650W | 1086 | Howard Quarter |
Civilian Conservation Corps Camp Number 8 (historical) | 361240N | 0833355W | 1112 | Joppa |
Coffman Camp | 362056N | 0833109W | 1043 | Dutch Valley |
Combs Cattle Farm | 361306N | 0833020W | 1394 | Joppa |
Dutch | 362106N | 0833304W | 1070 | Dutch Valley |
Fennel Store (historical) | 360958N | 0833700W | 1070 | Joppa |
Finley Store (historical) | 361300N | 0833524W | 1339 | Joppa |
German Creek Cabin Area | 361731N | 0832106W | 1148 | Bean Station |
German Creek Dock | 361815N | 0832052W | 1083 | Bean Station |
Gilmore Dock | 361611N | 0832327W | 1086 | Avondale |
Grainger County Farm (historical) | 361332N | 0833205W | 1115 | Joppa |
Greenlee Campground | 361405N | 0832604W | 1106 | Talbott |
Henry Crossing | 361606N | 0833301W | 961 | Dutch Valley |
Indian Cave | 360933N | 0833605W | 902 | Joppa |
Indian Ridge | 361007N | 0833632W | 1286 | Joppa |
Leffew Store (historical) | 362350N | 0832009W | 1280 | Swan Island |
May Springs Campground | 361255N | 0832735W | 1132 | Talbott |
Miller Store (historical) | 361226N | 0833711W | 1358 | Joppa |
Narrow Valley | 361618N | 0832524W | 1145 | Avondale |
Red House | 361224N | 0833924W | 915 | Luttrell |
Roach Store (historical) | 361140N | 0833710W | 1191 | Joppa |
Shirley Crossing | 361538N | 0833401W | 971 | Dutch Valley |
Southern Dock | 361546N | 0832451W | 1086 | Avondale |
Stones Mill (historical) | 360846N | 0833944W | 889 | Luttrell |
Wa-Ni Boat Dock | 361328N | 0832650W | 1076 | Talbott |
Comments
Locales Identified in the GNIS — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>