1850 Census Mortality Schedule
Submitted by the transcriber, Connie Burkett, and presented here with gratitude for her efforts.
The Mortality Schedule, taken in conjunction with the 1850 federal Census, included questions regarding those who died in the twelve months prior to the enumeration date, June 1. Even though mortality schedules are widely believed to under-report actual numbers of deceased, this is still a valuable source of information. The schedule lists the deceased’s name, sex, age, color, free or slave, married or widowed, place of birth, month of death, occupation, cause of death, and number of days ill prior to death.
Note: This table is wide and may not display properly on your screen. If words are truncated, please click on them and scroll to the right using your keyboard’s arrow keys.
Page 277 — Districts 1, 3, 4, 5, 6
Line | Surname | Given Name(s) | Age | Sex | Color | Free/ Slave | Mar/ Wid |
Born | Month Died | Occupation | Cause | #Days Ill |
1 | Bell | Laura | 10/12 | F | TN | Feb | Yellow Gum | 300 | ||||
2 | Shipley | Josiah | 1/24 | M | TN | Jan | Premature Birth | 15 | ||||
3 | Garretson | Sarah | 40 | F | M | TN | Aug | Conjestive Fev | 90 | |||
4 | Robertson | Rutha A | 16 | F | TN | Mar | Winter Fev | 21 | ||||
5 | Morelock | Martha M | 2-1/2 mo | F | TN | Sep | Unknown | 70 | ||||
6 | Rice | Asenath | 51 | F | M | TN | Jan | Pneumonia | 5 | |||
7 | Judd | Wilford C | 10/12 | M | KY | Aug | Cholera Morbus | 3 | ||||
[Enumerator’s Note: The individual above mentioned who died with cholera had just returned from a region of country that disease was prevailing.] | ||||||||||||
8 | Boatman | Henry | 40 | M | M | TN | Dec | Laborer | Consumption | 150 | ||
9 | Garretson | John | 50 | M | M | TN | Apr | Cabinet Workman | Pneumonia | 21 | ||
10 | Barren | William | 45 | M | IN | Mar | Lab | Typhus Fever | 7 | |||
11 | Stansbury | Susanah | 93 | F | W | VA | Apr | Old Age | 365 | |||
12 | Truse | Phebe M J | 2/12 | F | TN | Nov | Bold Hives | 14 | ||||
13 | Spoon | Barbary | 75 | F | W | NC | Mar | Unknown | 9 | |||
14 | Perkypile | Elizabeth | 62 | F | W | NC | Jun | Palsy | 7 | |||
15 | Lowe | Louisa J | 23 | F | M | TN | Aug | unknown fever | 12 | |||
16 | Taylor | Harriet J | 29 | F | M | TN | May | Infl Stomach | 7 | |||
17 | (none listed) | Thom | 19 | M | B | S | TN | Mar | Pneumonia | 9 | ||
18 | Barton | Azariah | 16 | M | TN | Aug | Laborer | Unknown | 6 | |||
19 | Barton | David | 9/12 | M | TN | Feb | Unknown | 6 | ||||
20 | Barton | Elijah | 4-1/2 mo | M | TN | Sep | Croop | 6 | ||||
21 | Barton | Henry | 3 | M | B | S | TN | Nov | Worms | . | ||
22 | Howell | Frances O | 82 | F | W | NC | Nov | Pneumonia | 15 | |||
23 | (none listed | Matilda | 23 | F | B | S | M | NC | Feb | Inflam Womb | 5 | |
24 | (none listed | Milly | 6 | F | B | S | TN | Feb | Typhus Fever | 35 | ||
25 | Harben | Samuel | 20 | M | TN | Sep | Laborer | Consumption | . | |||
26 | Hodge | Lavina | 15/12 | F | TN | Dec | Worms | 3 | ||||
27 | McAnally | Jemima | 9/12 | F | TN | Nov | Infl Lungs | 60 | ||||
28 | Mitchel | Benjamin | 52 | M | M | VA | Mar | Farmer | Pneumonia | 15 | ||
29 | Young | Pleasant | 4 | M | TN | Apr | Infl Brain | 3 | ||||
30 | Cody | Pierce | 49 | M | M | NC | Dec | Farmer | Cholera | 1 | ||
31 | (none listed) | Alice | 22 | F | B | S | TN | Jul | Scrofula | 120 | ||
32 | Snider | Saml | 4/12 | M | TN | Dec | Croop | 5 | ||||
33 | Cox | Josiah | 1 | M | TN | Oct | Infl Brain | 10 | ||||
34 | Manson | Rachel H | 18/12 | F | TN | Nov | Bold Hives | 2 | ||||
35 | (none listed) | Delila | 45 | F | B | S | TN | Nov | Typhus Fever | 21 |
Page 280 — Districts 6, 7, 8, 9, 10, 11
Line | Surname | Given Name(s) | Age | Sex | Color | Free/ Slave | Mar/ Wid |
Born | Month Died | Occupation | Cause | #Days Ill |
1 | Mitchel | Juda | 80 | F | M | VA | Jul | Palsy | 91 | |||
2 | Witlock | Hetta | 40 | F | Unk | Feb | Rheumatism | 54 | ||||
3 | Roach | Mary J | 7/12 | F | TN | Dec | Bold Hives | 8 | ||||
4 | Bradly | Mary J | 15 | M | TN | Feb | Breast Comp | 34 | ||||
5 | Sumner | John W | 2 | M | TN | Apr | Sudden | 2 hours | ||||
6 | Smith | Mary | 20 | F | TN | Dec | Burn | 21 | ||||
7 | Chase | Wm | 40 | M | M | TN | Feb | Farmer | Winter Fever | 9 | ||
8 | Jackson | Corbin | 57 | M | M | VA | Nov | Farmer | Sudden | 1 | ||
9 | Shields | Jane | 84 | F | W | PA | Dec | Old Age | 300 | |||
10 | Campbell | Matthew | 74 | M | M | TN | Nov | Farmer | Chronic | 31 | ||
11 | Jones | Adeline | 6 | F | TN | Jun | Flux | 13 | ||||
12 | Jones | Margaret | 4 | F | TN | Jun | Flux | 11 | ||||
13 | Duvall | Martha | 11 | F | NC | Jul | Flux | 13 | ||||
14 | Floid | Lemuel | 15 | M | TN | Jan | Lab | Pneumonia | 42 | |||
15 | Floid | John | 13 | M | TN | Jan | Unknown | 99 | ||||
16 | Henderson | Mahala | 40 | F | TN | Oct | Fever | 7 | ||||
17 | Shields | Mary A | 22 | F | VA | Jun | Disease of the heart | 6 | ||||
18 | (none listed) | Pompy | 70 | M | B | S | NC | Jun | Old Age | 7 | ||
19 | (none listed) | Dick | 17 | M | B | S | TN | Feb | Whooping Cough | 10 | ||
20 | (none listed) | Elizabeth | 4/12 | F | B | S | TN | Feb | Whooping Cough | 10 | ||
21 | Staly | John | 4/52 | M | TN | Jan | Unknown | 7 | ||||
22 | Dyer | Mary | 50 | F | Unk | Jun | Chronic | 347 | ||||
23 | Godwin | Stephen T | 18 | M | TN | Aug | Farm | Hurt | 9 | |||
24 | Miles | Emeline | 17 | F | VA | Jul | Pneumonia | 14 | ||||
25 | (none listed) | James | 1 | M | B | S | TN | Apr | Scrofula | – | ||
26 | Solomon | Gooden | 56 | M | M | VA | Apr | None | Pneumonia | 8 | ||
27 | (none listed) | Jack | 7/12 | M | B | S | TN | Sep | Whooping Cough | – | ||
28 | Collins | Richard | 10/12 | M | TN | Nov | Dropsy in head | 20 | ||||
29 | Dalton | Delphia | 49 | F | NC | Aug | Affection of the throat | Sudden | ||||
30 | Dalton | Louisa | 1 | F | TN | Jan | Whooping Cough | 20 | ||||
31 | Dalton | Mary J | 3 | F | TN | Apr | Whooping Cough | 60 | ||||
32 | Dalton | Riley | 2/12 | M | TN | Feb | Whooping Cough | 35 | ||||
33 | McCoy | Claborn | 38 | M | M | TN | Sep | Farmer | Bilious Fever | 12 | ||
34 | (none listed) | Elvira | 14 | F | B | S | TN | Sep | Bilious Fever | 10 | ||
35 | (none listed) | Anderson | 17 | M | B | S | TN | Aug | Bilious Fever | 18 |
Page 281 — Districts 11, 12, 13, 14, 15
Line | Surname | Given Name(s) | Age | Sex | Color | Free/ Slave | Mar/ Wid |
Born | Month Died | Occupation | Cause | #Days Ill |
1 | Ball | Lucindy J | 1 | F | TN | May | Whooping Cough | 21 | ||||
2 | McAnally | Thos P. | 34 | M | M | TN | Nov | Farmer | Pneumonia | 4 | ||
3 | McAnally | Harriette | 11 | F | TN | Apr | Pneumonia | 49 | ||||
4 | Holt | Henry | 78 | M | VA | Oct | School Teacher | Carbuncles | 28 | |||
5 | Collins | Osquire | 40 | M | TN | Apr | Farmer | Tiphus Fever | 14 | |||
6 | McGinis | Susan | 36 | F | M | TN | Dec | Pneumonia | 9 | |||
7 | Bullen | Jaily | 46 | F | TN | Jun | Dropsy | 365 | ||||
8 | Bullen | Dicy | 2/12 | F | TN | Jun | Premature Birth | 14 | ||||
9 | Dodson | Marvel | 10/12 | M | TN | Aug | Bowel Compl | 8 | ||||
10 | Crawford | Wm J | 1/12 | M | TN | Mar | Bold Hives | 1 | ||||
11 | Ash | Elizabeth | 1/12 | F | TN | Mar | Whooping Cough | 21 | ||||
12 | Arnwine | Martha | 2/52 | F | TN | Unk | Croop | 74 | ||||
13 | Dyer | Molly | 16 | F | TN | Mar | Pneumonia | 55 | ||||
14 | Wail | Victoria | 7 | F | TN | Mar | Burn | 2 | ||||
15 | Acuff | Elizabeth | 1 | F | TN | Mar | Infl Brain | 7 | ||||
16 | Dodson | Mary | 1 | F | TN | Apr | Whoop Cough | 60 | ||||
17 | Acuff | Nicholas | 10/12 | M | TN | Feb | Hairlipp | 30 | ||||
18 | Clark | Elizabeth | 49 | F | TN | May | Fell from chair | Sudden | ||||
19 | Cleveland | Martin | 61 | M | M | NC | Jun | Farmer | Palp of the heart | Sudden | ||
20 | Merit | David | 21 | M | TN | Sep | Farmer | Blind, Piles | 16 | |||
21 | Adkins | Harriett | 25 | F | TN | Mar | Dropsy | Chronic | ||||
22 | Hickman | John | 100 | M | W | NC | Dec | Farmer | Old age | Chronic | ||
23 | Collet | Mary | 36 | F | TN | May | Consumption | 300 | ||||
24 | Vetito | Louisa | 1/12 | F | TN | Sep | Whoop Cough | 21 | ||||
25 | Nerdham | Anna | 29 | F | TN | Dec | Pneumonia | 21 | ||||
26 | Holland | Nancy | 7 | F | TN | Jan | Pain in head & Bowels | 3 | ||||
27 | Coffman | Simeon | 12 | M | TN | Jan | Pain in Head | 3 | ||||
28 | Nikly | George | 1 | M | TN | Feb | Cold | 50 | ||||
29 | Dennis | Parasine | 15 | F | TN | Mar | Breast Compt | 365 | ||||
30 | Dennis | Aaron | 8/12 | M | TN | Jan | Bold Hives | 42 | ||||
31 | Blitito | Rebeca | 30 | F | TN | Aug | Infl Kidneys | 270 | ||||
32 | Damewood | Leroy | 17 | M | TN | May | Farmer | Winter Fever | 21 | |||
33 | Clapp | Mary J | 2/52 | F | TN | Nov | Bold Hives | 2 | ||||
34 | Gibbs | (not named) | 5/52 | F | TN | Jul | Supposed Milk | 30 | ||||
35 | Gibbs | (not named) | 5/52 | M | TN | Jul | Supposed Milk | 30 |
Page 284 — District 15
Line | Surname | Given Name(s) | Age | Sex | Color | Free/ Slave | Mar/ Wid |
Born | Month Died | Occupation | Cause | #Days Ill |
1 | Leach | James E | 6/12 | M | TN | Jul | Bold Hives | 3 | ||||
2 | Monroe | Orlena | 26 | F | TN | Nov | Pul Consump | – | ||||
3 | Sexton | Tabitha | 1 | F | TN | May | Whoop Cough | – | ||||
4 | Smith | Eda | 29 | F | TN | May | Suffocation | Sudden | ||||
5 | (none listed) | Gracy | 58 | F | B | S | NC | May | Cancer | Chronic | ||
6 | Hannly | Thos | 10 | M | TN | Jun | Drowned | Sudden | ||||
7 | Evans | Elijah | 3 | M | TN | May | Fever | 2 | ||||
8 | Yaden | Rebecca A | 2/12 | F | TN | Feb | Whoop Cough | 21 |
Comments
1850 Census Mortality Schedule — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>